Fremont County World War II Veterans
Compiled from Newspaper Rolls of Honor and Court House Records
Compiled by Cheryl E. Belding
Back
Home


S
| Surname | Given Name | Branch of Service |
|---|
| SABIN | Wallace G. | US Army |
| SABLE | James A. | |
| SABLE | Robert Russell | |
| SACKMAN | Ernest Jr. | US Army |
| SACKMAN | Ivan J. | US Army Air Force |
| SACKMAN | Juan Jerome | |
| SAGER | Dellmas K. | US Army |
| SAGER | Russell Douglas | US Army |
| SAIS | Philip | |
| SALEM | Lee Elias | US Army |
| SALES | Eugene E. | |
| SALES | Francis E. | US Army |
| SALMON | Orville Larry | |
| SAMUALL | Jess Alphonse | |
| SAMUELSON | Brice E. | US Army |
| SAMUELSON | Dee Wayne | US Army |
| SANDERS | Enoch | US Army Air Force |
| SANDERS | John David | US Navy Reserve |
| SANDLER | Lawrence Frederick | US Army |
| SANFORD | Clarence William | US Navy |
| SAUER | Harold Vernon | US Army |
| SAUER | William Edward | US Army |
| SAVAGE | Dan | US Army Air Force |
| SAVAGE | George | |
| SAVICH | Danny | |
| SAVICH | George | |
| SCARLETT | James Gillespie | |
| SCARLETT | Lindley Clarence | |
| SCARLETT | William Richard | |
| SCHAEFER | Ralph George Jr. | US Army |
| SCHAEFER | Richard Edgar | US Army Air Force |
| SCHAEFER | Warner W. | US Army Air Force |
| SCHAFER | Richard Conant | US Navy |
| SCHAFFNER | Russell Leon | |
| SCHAMBER | Edwin Erhart | |
| SCHAMBER | Eugene Ivan | US Navy |
| SCHAMBER | Harold B. | US Army |
| SCHANNO | Alfred Waldo | US Army |
| SCHIFFHAUER | Charles Anthony | US Army |
| SCHMEHL | Samuel P. | |
| SCHMIDT | Emanuel Roy | US Army |
| SCHMIDT | Henry | US Army |
| SCHMOYER | Raymond Clyde | US Army |
| SCHMUCK | Walter C. | US Army |
| SCHORTON | Joseph | US Navy |
| SCHRINAR | Samuel Reinhold | US Army |
| SCHROER | Fred Edward | US Navy Reserve |
| SCHULTZ | Kermit George | US Navy |
| SCHUTZ | John Fred | |
| SCHWINN | Ignaz II | |
| SCOTT | Anna Janet | US Navy Reserve |
| SCOTT | Donald Levi | |
| SCOTT | James Floyd | US Navy Reserve |
| SCOTT | James Oliver Bryson | |
| SCOTT | Otis Robert | US Navy Reserve |
| SCOTT | Paul Lewis | US Army |
| SCOTT | Roy Edward | US Army |
| SCOTT | Samuel Verrill | US Navy |
| SCRANTON | Arthur Dale | |
| SCRIBNER | James Theodore | US Navy |
| SEAMANDS | Wesley J. | |
| SEIPT | Henry M. "Max" Jr. | US Army |
| SEIPT | Robert Morris | US Army Air Force |
| SELL | Norvin Harry | |
| SELL - KIA | Eugene William | US Army, KIA |
| SENTER | Alice F. | |
| SHADDEN | Delmer Jolene | |
| SHADDEN | Tom Cole | |
| SHAEFFER | Harvey Edward | |
| SHAFER | Elwood V. | |
| SHANER | Mildred May | US Army |
| SHANER | Myron H. | |
| SHATTO | Carl | |
| SHAVER | Mildred M. | US Army Air Force |
| SHAWN | Jesse Bob | US Navy |
| SHEARDSON | Myron | |
| SHEEHAN | Dan P. | US Army |
| SHEEHAN | James Francis | US Navy |
| SHELDON | Donald | |
| SHELDON | Franklin Bell | US Army |
| SHELLEY | Charles Rescoe Jr. | US Navy Reserve |
| SHELLEY | John Franklin | US Army |
| SHEPARDSON | Byron | US Navy |
| SHEPARDSON | Guy Royce | US Army |
| SHEPARDSON | Kenneth Shinley | US Army |
| SHEPARDSON | Lester or Leslie | US Merchant Marines |
| SHEPARDSON | Robert | |
| SHERLOCK | Alice Claire | |
| SHERMAN | LaVerne David | |
| SHERMAN | Martin Lee | US Army |
| SHILLING | Donald Robert | US Army Air Force |
| SHIPPEN | Ernest Edward | US Army Air Force |
| SHIPPEN | Glen G. | |
| SHIPPEN | Gordon LeRoy | US Marine Corps |
| SHOEMAKER | Paul Irving | US Navy Reserve |
| SHOFSTALL | Verlin Wayne | US Army |
| SHOTGUN | Francis | US Army Air Force |
| SIBERT | Wayne Dwight | |
| SIEK | Hans Robert | US Army Air Force |
| SIEK | John Harvey | US Army Paratroopers |
| SIEK | Louis Gilbert | |
| SIMMS | George W. | |
| SIMON | Felix Edward | US Army Paratrooper |
| SIMON | James R. | US Navy |
| SIMON | Thomas Francis | US Navy Seabees |
| SIMONS | John Clint | US Army |
| SIMONSON | Kenneth Duane | US Army |
| SIMONSON | Lyle Elmer | |
| SIMONSON | Philip Oscar | US Navy |
| SIMPSON | Harvey Eaton | |
| SIMPSON | Johnnie Clyde | US Army |
| SIMS | Walter E. | US Army |
| SINNER | Emanuel Lawrence | US Army Air Force |
| SINNER | Ruben | US Army |
| SISNEROS | Reynaldo | US Navy Reserve |
| SITTNER | Robert | |
| SKARRA | Perry E. | |
| SKARVOLD | Byron C. | |
| SKJOLDAL | Harold | |
| SKJOLDAL | Oscar Karl | US Navy Reserve |
| SLAGLE | Kenneth Leander Jr. | US Army |
| SLAGLE - KIA | Robert E. | US Army Air Force - KIA |
| SLIGER | Samuel Miller | |
| SLINKARD | Carl Webster | US Army |
| SLINKARD | Claud C. | US Army |
| SLINKARD | Fount Burl | US Army |
| SLINKARD - KIA | Truman Albert | US Army, KIA |
| SMITH | Alden W. | US Army |
| SMITH | Arthur Harry | US Army |
| SMITH | Chester Paul | US Marine Corps Reserve |
| SMITH | Clarence Elmer | US Army |
| SMITH | Dale "D" | US Navy Reserve |
| SMITH | Darwin | US Army |
| SMITH | Donald Earl | |
| SMITH | Earl Duffy | US Army |
| SMITH | George Albert Jr. | US Army Air Force |
| SMITH | Harvey Curtis | US Army Air Force |
| SMITH | Henry Clay | |
| SMITH | Ira F. | US Army |
| SMITH | Leslie Newton | US Army |
| SMITH | Norman Ernest | US Navy |
| SMITH | Norman Halleck | |
| SMITH | Ray Milton | |
| SMITH | Raymond E. | US Army |
| SMITH | Stephen Willard | |
| SMITH | Todd Edwin | |
| SMITH | William Ellis | US Army Air Force |
| SMITH | William Ray | |
| SMITTLE | Noel A. | US Army |
| SNOW | Josh | |
| SNYDER | Finn George | US Army |
| SOMERS | Joe | |
| SORRELLE | Robert Martin | |
| SOSTROM | Horace Edgar | US Army |
| SPANGRUD | Casper George | |
| SPARHAWK | Richard Pershing | |
| SPARKS | Richard Blondin | |
| SPEES | Marvin Warren | US Marine Corps |
| SPEES | Noble Edward | US Army Air Force |
| SPENCER | Dean Jr. | US Army |
| SPENCER | Otho Dwight | US Army Air Force |
| SPENCER | Phillip Robert | US Navy Seabees |
| SPENCER | Robert Lewis | US Navy |
| SPENDLOVE | Floyd S. | |
| SPIKER | Joseph Donald | US Army |
| SPIVA | George Earl | US Navy |
| SPIVA | Paul Edward | US Army |
| SPOONHUNTER | Isaac | US Navy |
| SPOONHUNTER | John | US Army |
| SPOONHUNTER | William | |
| SPRACKLEN | Frank | US Navy |
| SPRIGGS | James Warren | US Marine Corps |
| SPRINGFIELD | Robert | US Army |
| SPRINGSTEEN | Gordan | |
| SPROULE | Walter E. | US Army |
| ST. CLAIR | Edgar Beaver | US Army |
| ST. JOHN | Robert Russell | |
| ST. JOHN | Thomas Clem | US Army |
| STACK | Bernard Dennis | |
| STAGNER | Benjamin E. | US Army |
| STAGNER | James L. | |
| STAHL | Glen Harry | |
| STALNAKER | Dean Robert | |
| STANDINGBEAR | James L. | US Army |
| STARK | Rolland Edward | US Navy |
| STARK | Vera Ruth | US Army |
| STARR | Donald Gifford | |
| STARR | Harold D. | US Army Air Force |
| STARR | Harry Dale | |
| STARR | John William | US Army |
| STEELE | Eugene F. | |
| STENNER | Daniel E. | |
| STENNER | David Edward | US Army |
| STENNER | Jack E. | |
| STENNER | John M. | |
| STEPHENS | Charles Marion | |
| STERLING | Arthur Lenard | US Army |
| STEVEN | Clarence Dale | |
| STEVEN | Ralph | |
| STEVENS | Danny Wilbur | US Marine Corps |
| STEVENS | Earl Fredrick | US Navy |
| STEVENS | Melvin Lawrence | US Navy |
| STEVENS | Norval LeRoy "Red" | US Army |
| STEVENS | Orville Theodore | US Navy |
| STEVENS | Roy James | |
| STEVENS | Ruth R. | US Army Air Force |
| STEWART | Cecil Ray | |
| STEWART | Donald Lyall | US Army Air Force |
| STEWART | Leo Dale | |
| STEWART | William Gordon | US Army Air Force |
| STIFLER | Kenneth Leroy | US Army |
| STILLINGS | Edward Samuel | |
| STOLL | Hector Jr. | US Navy Reserve |
| STONER | Thomas C. | US Army |
| STONER | Wilbur W. | |
| STONER | William Walter | US Army |
| STORK | Albert Francis | US Army |
| STORK | William Ned | US Army |
| STOSEL | Joe Rae | US Navy Reserve |
| STOUFFER | Blair Carlton | US Army |
| STOUFFER | Paul Raymond | US Navy Reserve |
| STOWE | Arnold Edward | US Army |
| STRADLEY | Clarence Everett | US Army |
| STRADLEY | Clifford Samuel | US Army |
| STRATTON | Fred Dye Jr. | US Army |
| STRATTON | Herman F. | |
| STRONG | Art | US Army |
| STUBBLEFIELD | George C. | |
| STUBBLEFIELD | Rex Duane | |
| SUMMAL | Jesse A. | |
| SUNRHODES | Benjamin | US Navy Reserve |
| SUNRHODES | Joseph F. | US Army |
| SUNSHADE | Benjamin | US Navy |
| SUPPES | Fred | |
| SUPPES | Jacob Jr. | US Army |
| SUPPES | John | US Army |
| SURGEON | Samuel | |
| SUTER | Earl Lee "Bud" | US Army |
| SUTHERLAND | Richard Franklin | US Navy |
| SUTT | Elmer W. | US Army |
| SUTTON | Paul Leo | |
| SVILAR | Dessie | |
| SVILAR | Eli Don | US Navy |
| SVILAR | Eli M. | US Army Air Force |
| SVILAR | Nick | US Navy |
| SVILAR | Red Victor | US Army Air Force |
| SVILAR | Victor Daniel | US Navy Reserve |
| SWAIN | Roger | |
| SWANSON | Donald E. | US Army |
| SWANSON | Elvin Eugene | US Army |
| SWANSON | Roger Woodrow | |
| SWARTHOUT | Aubrey Winfred | |
| SWEET | Commodore Gyan "Buster" | US Army Air Force |
| SYRIE | Charles Howard | US Army |
| SYRIE | Clifford Edward | US Army |
© Copyright 2006 Gennut & Webmaster Bob
GEN
NUT
Questions or Comments?