Fremont County World War II Veterans
Compiled from Newspaper Rolls of Honor and Court House Records
Compiled by Cheryl E. Belding
Back
Home


R
| Surname | Given Name | Branch of Service |
|---|
| RADER | Edward Ernest | |
| RADOVICH | Sidney | |
| RAICEVICH | Millard | US Army |
| RAMIREZ | Mereciano | US Army |
| RAMOS | Santiago Mendes | |
| RAMSAY | Charles John | US Navy |
| RAMSAY | James Wilson | US Navy Reserve |
| RANNEY | Ernest Charles | US Army Air Force |
| RANSOM | Marion Leroy | US Army |
| RASCH | Henry Selmer | |
| RASMUSSEN | Henry Edwin | US Navy |
| RASMUSSEN | Julius Adams Jr. | US Navy Reserve |
| RATLIFF | Eugene A. | US Navy |
| RATLIFF | Jack Charles | US Army Air Force |
| RATLIFF | Rex R. | US Army |
| REAL | Willard Ivan | US Navy Seabees |
| REDMAN - KIA | Paul Raymond | US Army, KIA |
| REDMAN - KIA | Sherman | US Army, KIA accident |
| REED | Clifford Oscar | |
| REEP | John Henry | US Navy Seabees |
| REEP | Vernon James | US Navy |
| REESE | Arthur Donald | |
| REESY | John Robert | US Army |
| REGAN | James Leo Jr. | US Navy Reserve |
| REGAN | Joseph Timothy Jr. | Us Navy |
| REGAN | Larry | |
| REIDER | Harry | |
| REIN | Marie | US Army |
| REITZ | Arthur Lee | US Navy |
| REPLOGLE | John Maxwell | US Army |
| REPLOGLE | Josef Francis | US Army |
| RESCKE | John Charles | |
| REVERE | Victor | US Army |
| RHOADS | Ralph Vernon | US Army |
| RHODES | George S. | |
| RICE | Eugene | |
| RICE | Robert | |
| RICH - MIA | Daryl Wright | US Marine Corps, MIA |
| RICHARDS | Glenn Edward | |
| RICHARDSON | George | |
| RICKETTS | Barton M. C. | |
| RICKETTS | Morris L. | |
| RIDDLE | Paul William | US Army |
| RIDGLEY | Eugene Joseph | |
| RIEBACHLAGER | Albert Joseph | US Army |
| RIESE | Melvin William | US Army |
| RIFFLE | George Andrew | |
| RIGGS | Ralph R. | |
| RILEY | Carl Frank | US Army |
| RITTINGHOUSE | Wayne Andrew | |
| RIX | Richard Poole | US Army |
| ROBERSON | Doyle Lee | US Army Air Force |
| ROBERSON | Thomas Marshall | |
| ROBERTS | Cyrus | US Army |
| ROBERTSON | Doyle L. | US Army |
| ROBERTSON | Edward C. | US Army |
| ROBERTSON | Eldon Jay | US Navy Reserve |
| ROBESON | Henry A. | |
| ROBESON | Kenneth F. | |
| ROBESON | William Anthony | US Army |
| ROBINSON | Charles L. | US Navy |
| ROBINSON | Everett Henry | |
| ROBINSON | Harry Birdell | US Navy |
| ROBISON | Arthur Earl | US Army |
| ROBY | Leslie Augustine | |
| ROCKNEY | Arlo D. | US Army Air Force |
| RODARTE | Benito | US Army |
| RODGERS | Clifford R. | US Army |
| RODGERS | Harry Henry | US Navy Reserve |
| RODGERS | James Cornelius | US Army Air Force |
| RODRIGUES | Emeteria | |
| ROE | Ernest Avery | US Navy |
| ROE | Thomas H. | |
| ROE | Thomas Marshall | US Navy |
| ROE | Walter Douglas | US Navy |
| ROGERS | Clifford | |
| ROGERS | Joseph | |
| ROGERS | Thomas | |
| ROGERS | Tom B. | US Army |
| ROLICH | Franklin Alvin | US Army |
| ROMANS | George F. | US Army |
| ROMERO | Conde | |
| ROMERO | Emilio Jose | |
| ROMERO | Lawrence | US Navy |
| ROMERO | Roy | |
| ROOD | Lloyd John | US Army |
| ROPER | Orin Dexter | US Navy Reserve |
| ROSS | Lewis Nevil | US Army |
| ROSS | Maurice Cyril | US Army |
| ROSS | Ronald Lyle | US Navy |
| ROSSI | John B. | US Army |
| ROSSI | John Henry | US Army |
| ROTOLO | Louis E. | US Army |
| ROUND | Ashford Lester | US Army Air Force |
| ROUND | Clyde W. | US Army Air Force |
| ROUND | Edwin Lee | US Navy Reserve |
| ROUSE | Oliver Wendel | US Navy |
| ROUSELLE | Francis Joseph | US Army |
| ROWE | Evelyn Mae | |
| ROWLES | James | US Army |
| ROWSE | John C. | US Army |
| ROWSE | Reuben J. Jr. | US Army |
| RUDMAN | Paul | |
| RUHLMAN - KIA | Gomer Stuart | US Army, KIA |
| RUNYAN | Charles A. Elbert | |
| RUNYAN | Murl Eugene | |
| RUNYAN | Myron Slifford | |
| RUSSELL | Wayne Hendrix | |
© Copyright 2006 Gennut & Webmaster Bob
GEN
NUT
Questions or Comments?