Fremont County World War II Veterans
Compiled from Newspaper Rolls of Honor and Court House Records
Compiled by Cheryl E. Belding
Back
Home


C
| Surname | Given Name | Branch of Service |
|---|
| CADY | Lawrence Keith | US Army |
| CALDWELL | Alexander Paul | US Navy Reserve |
| CALDWELL | Harrison T. | US Army |
| CALVERT | Charles Edward | US Navy |
| CALVERT | James William | |
| CALVERT | Robert Kirk | US Navy |
| CALVERT | Roscoe Lycurcus | US Navy |
| CALVERT | Walter Lloyd | US Army |
| CALVERT - KIA | Edward Sanford | US Marine Corps, KIA |
| CAMERON | John Coleman | |
| CAMERON | Thomas Stevenson | |
| CAMPBELL | Alvin James | US Army |
| CAMPBELL | Charles | |
| CAMPBELL | Donald Wilford | US Navy |
| CAMPBELL | Dwight E. | |
| CAMPBELL | George Dee | US Army |
| CAMPBELL | John Bernard | |
| CAMPBELL | Robert Hunter | US Army |
| CANE | Victor | |
| CANTRELL | Jay Russell | US Army |
| CARDWELL | Bertrand Howard | US Navy |
| CARDWELL | Jack Terrell | US Army |
| CARLISLE | Lobell Charles | US Marine Corps |
| CARLSON | Frank DeMorest | US Navy |
| CARLSON | Louis E. | |
| CARPENTER | Clyde LeRoy | US Navy Reserve |
| CARPENTER | James Wallace | US Army |
| CARPENTER | Marvin | |
| CARPENTER | Neil Moran | US Army |
| CARPENTER | Rolland William | |
| CARR | James Lyal Jr. | US Army |
| CARRASCO | Jesus Andy | |
| CARRASCO | Peter V. | US Army Air Force |
| CARRIER | Benjamin | |
| CARROLL | Robert Junior | |
| CARROLL | William Linus | US Navy |
| CARSON | Harvey Arthur Jr. | US Navy Reserve |
| CARTER | Donald F. | |
| CARTER | Lawrence Clyde | US Army |
| CARTER | Murray Dale | |
| CARTER | Richard Earl | |
| CASEY | Thomas | US Army |
| CAUBLE | Lane | |
| CAUBLE | Walter Monroe | US Navy Reserve |
| CAUDRON | Alfred Frank | |
| CHAFFEE | Ralph Ivan | US Army Air Force |
| CHAMBERS | Orvan Lester | US Marine Corps |
| CHAMPAGNE | Frank | US Army |
| CHAPIN | Tom Rae | US Navy |
| CHAPMAN | Frank D. | US Army Air Force |
| CHASE | Hugh B. | |
| CHASTEEN | Melvin M. | US Army |
| CHAVES | Isaac James | US Navy Reserve |
| CHAVEZ | Louis J. | US Army |
| CHAVIS | Joseph | US Army |
| CHEEK | Francis Ivan | US Army |
| CHENEY | Ervin E. | US Army |
| CHENEY | Werlin F. | US Army |
| CHIEF WASHAKIE - K-9 | (Dalmation) | K-9, US Army |
| CHILD | Donald E. | US Army Air Force |
| CHINGMAN | Ernest Frank | US Navy |
| CHISHOLM | George Edward | |
| CHOPPING | Edward | US Navy |
| CHOPPING - KIA | Robert Davey | US Army Air Force - KIA |
| CHRISTENSEN | James Sidney | |
| CHRISTENSEN | Orien James | |
| CHRISTIAN | John Robert | |
| CHRISTIAN | Martin Campbell | US Navy |
| CHURCHILL | Gerald Lee | US Navy |
| CHURCHILL | Jesse Gaylord | US Navy Seabees |
| CISCO | Charles A. | US Army Air Force |
| CISNEROS | William Roger | US Army |
| CLARK | Charles Thomas | |
| CLARK | Clifford | |
| CLARK | Dexter | US Army |
| CLARK | Ennis | US Army |
| CLARK | George Paul | US Army |
| CLARK | Glenn Cyrus | |
| CLARK | Harrison L. | US Army |
| CLARK | Jack E. | US Army |
| CLARK | Joseph Robert | US Army |
| CLARK | Kyle Gregg | |
| CLARK | Terry | |
| CLARK | Wayne O. | |
| CLARK | William Orville | US Navy Reserve |
| CLAYTON | James Sloan | US Navy |
| CLAYTOR | Roger Joe | |
| CLEMENTS | Earl | |
| CLEMENTS | Rossand | |
| CLEMENTS - KIA | Robert R. | US Army, KIA |
| CLIFFORD | Donald Jay | US Navy |
| CLINE | Gerald Douglas | |
| CLINE - MIA | Francis William | US Army, MIA |
| CLOER - KIA | George Rufus | US Army Air Force - KIA |
| COANDO | Isaac | US Army |
| COATES | George Miles | US Navy |
| COATES | Robert John | US Navy Reserve |
| COATS | Darrell W. | |
| COATS | Herschel Rollyn | US Navy |
| COATS | Solon Webster | US Navy Reserve |
| COBB | Henry Clay | US Army |
| COFFMAN | Albert Jackson | US Army |
| COGSWELL | Mason J. | US Army |
| COGSWELL - POW | Kirch John | US Army Air Force - POW |
| COLE | Aubrey Bernard "Bob" | US Army |
| COLE | Robert Lawrence | |
| COLLINS | Floyd Everett | US Navy Reserve |
| COLLINS | J. Charles | |
| COLLINS | Lyndall Loudell | US Navy Seabees |
| COLWELL | Charlotte M. | US Army |
| COMPTON | Alvin Ellis | US Army Air Force |
| CONLEY | Lawrence Harry | |
| CONNELL | Edward Harold | US Army |
| CONNELL | Hampton Lowry | |
| CONNELL | Jack A. | |
| CONNELL | Thomas N. | US Navy |
| CONNORS | Cecil | US Army |
| CONNORS | Howard James | US Army |
| CONOY | Charles | |
| CONSOLIVER | John William | US Navy Seabees |
| CONSOLVER | Harold Lewis | US Army |
| CONSOLVER | Ralph James | US Army |
| CONWELL | George Patrick | US Navy Reserve |
| COOK | Alex | US Army |
| COOK | Bill | US Merchant Marines |
| COOK | George Daniel | US Army |
| COOK | George Henry | US Navy |
| COOK | Henry | US Army |
| COOK | Kathryn Carol | US Marine Corps |
| COOK | Kenneth Leeroy | US Army |
| COOK | Robert | US Army |
| COOK | Ruben | US Marine Corps |
| COOK | Wayne Silas | |
| COOK | Willis Millard | US Navy Reserve |
| COOLIDGE | C. Burton | |
| COOLIDGE | Porter B. | |
| COOPER | Dale Carland | US Army Air Force |
| COOPER | John T. | |
| COOPER | Melvin Willis | US Navy Reserve |
| COOPER - KIA | Elmer Wayne | US Army Air Force - KIA |
| CORBETT | George M. | US Army |
| CORBETT | Glenn Samuel | US Army |
| CORBETT | Marion | US Army |
| CORBIN | Leonard D. | |
| CORDELL | Homer Evan | |
| CORDOVA | Bocilio Pimento | US Army |
| CORNWELL | Charles Gordon | US Army |
| CORNWELL | Lynn Allen | |
| CORNWELL | Lynn Allen | US Marine Corps |
| CORPE | Harold William | |
| COX | John Eugene | |
| COX | Maurice | US Army |
| COX | Millard States | |
| COX | Ralph E. | US Army Air Force |
| COX | Ralph Emerson | US Navy Reserve |
| COX | Robert Jr. | |
| COX | Rollie Kenneth | US Army |
| CRANMER | Clarence Elmer | |
| CRANMER | Harold Robert | |
| CRAWFORD | Jessie Frank | |
| CRAWFORD | Joseph Robert | US Navy |
| CREACY | George Arnold | US Navy Seabees |
| CRISMAN | H. Ronald | |
| CRISTANDO | Joe Adam | US Navy Reserve |
| CRISTANDO - KIA | John T. | US Navy, KIA |
| CROFTS | Frederick Eugene | US Navy Reserve |
| CROSKY | Lila Ann | |
| CROSS | Albert Wesley | US Marine Corps |
| CROUCH | Oren R. | |
| CROUCH | Roy Jr. | |
| CROUCH | Roy Lon | |
| CROWDER | G. Watson | US Army |
| CROWE | Glynn | US Army |
| CROWE - POW | Max Udell | US Army, POW |
| CROWTHER | John F. | |
| CRUM | Alvie E. | US Army |
| CRUM | Alvie Roy | |
| CRUM | Floyd Ernest | US Army |
| CULVER | Charlie W. | US Army |
| CULVER | Howard Dean | US Marine Corps |
| CULVER | John William | US Army Air Force |
| CUNNINGHAM | Charles Frank | US Navy |
| CUNNINGHAM | Frederick Sydney | US Navy Reserve |
| CURRAH | Edward Gayle | US Navy Reserve |
| CURRAH | Thomas Wayland | US Navy |
| CUTHBERT | Jack Edward | |
| CYPHERT | Anthony S. "Tony" | US Army Air Force |
© Copyright 2006 Gennut & Webmaster Bob
GEN
NUT
Questions or Comments?