Fremont County World War II Veterans
Compiled from Newspaper Rolls of Honor and Court House Records
Compiled by Cheryl E. Belding
Back
Home


B
| Surname | Given Name | Branch of Service |
|---|
| BABCOCK | Lyle Dewain | US Navy |
| BAGGSTRUM | Gust | |
| BAILEY | Clinton Lynn | |
| BAILEY | Dean Howard | |
| BAIN | Bryson Edward | |
| BAIN | Lawrence Lloyd | US Army |
| BALDES | Alfred C. | US Army |
| BALDES | Cecil Delmer | US Army |
| BALDWIN | Edward Noyes | US Navy Reserves |
| BALDWIN | Melville DeWitt | US Navy |
| BALLEW | Ennis Donald | |
| BARDO | Carmel Sabin | |
| BARNES | Coridon Cullen "Barney" | US Navy Reserve |
| BARNETT | Glenn Edwin | |
| BARNETT | Paris Lowell | |
| BARNEY | Perry Jr. | US Army |
| BARNHART | Edwin Leroy | US Army |
| BARNHART - KIA | Melvin Revelle | US Army, KIA |
| BARR | Lowell Roland | US Army |
| BARRETT | Eugene Leslie | US Army |
| BARRETT | John Jasper | US Navy Seabees |
| BARRETT | Laurence Francis | US Marine Corp Reserve |
| BARRETT | Paris Lowell | |
| BARRETT | Richard | |
| BARTHAZON | Roger | US Army |
| BASSFORD | Norman Dale | |
| BATDORF | William Paul | |
| BATE | Neal Lynn | US Navy |
| BATEMAN | Lester Eugene | US Navy |
| BATES | Constance | |
| BATES | Harland James | US Army Air Force |
| BATES | James Edward | US Army |
| BATES | Richard Charles | US Navy Reserve |
| BATZER | John Coulston | |
| BAYS | James C. | |
| BAYS | James William | |
| BEAR | Philip | US Army |
| BEARDSLEY | Jack Robert | |
| BEARDSLEY | John R. | |
| BEARING | Aloysius | US Army |
| BEARING | Charles Cole | US Army |
| BEARING | William Cole | |
| BEATTY | Emmett | |
| BEATTY | Frank McDonald | |
| BEBOUT | Charles Robert | US Army Air Force |
| BEBOUT | Dessie Alice | US Navy |
| BEBOUT | Herbert Hugh | US Army Air Force |
| BEBOUT | Howard Otis | US Army |
| BECHTEL | Paul | |
| BEEBE | Aldin Ralph | US Army Corps |
| BEEBOUT | Leon Davis | US Army |
| BEEDLE | James E. | US Army |
| BEEDLE | Muriel G. | US Army |
| BEEDLE - POW | Clyde Ellis | US Army Air Force - POW |
| BEIELER | Edward LeRoy | |
| BELL | George Russell | US Navy Reserve |
| BELL | Jacob Francis | US Army |
| BELL | Lafe Edward | US Navy |
| BELL | Robert Albert | US Army |
| BELL | Ronald Oscar | |
| BELL | Thomas Alton | US Army Air Force |
| BELL | Vincent Paul | US Army |
| BELL | Wallace G. | US Army Air Force |
| BELL | Willard Lee | |
| BELL | William Irvin | US Army Air Force |
| BENSHOFF | George Doyle | |
| BENSHOFF | Jake Mervin | US Army |
| BENTLEY | Edwin Herbert | US Navy |
| BERCE | Antone Eugene "Tony" | |
| BERCE | John | |
| BERG | Carl Arnold | US Army |
| BERG | Elihu Dalton | |
| BERGE | Merle Howard | |
| BERKEY | Stanley Elmer | |
| BERMINGHAM | Edward John Jr. | |
| BERMINGHAM | John R. | US Navy |
| BILLE | George E. | |
| BILLINGS | Howard | |
| BILLINGSLEY | Woodrow | |
| BIRCH | Rex Frost | US Navy Reserve |
| BISBEE | Jay Wesley | US Navy |
| BISBEE | Loyal LeRoy | US Navy Reserve |
| BISHOP | Louis | |
| BISHOP - KIA | Louis Albert | US Army, KIA |
| BITNER | Gabriel John | US Navy |
| BIVENS | Adrian George | US Navy |
| BLACKBURN | Thomas Joseph | |
| BLAIR | Neal LaVon | US Army |
| BLAKE | Peter | |
| BLEHSCHMIDT | Willard Paul | US Army |
| BLOMBERG | Earl Raymond Lane | US Army |
| BLOMBERG | Homer Harold Sr. | |
| BLOMBERG | Kenneth | |
| BLUMENSHINE | Frank D. | US Army |
| BLUMENSHINE | Ruben B. | US Army |
| BLUNT | Alexander James | |
| BODE | Wayne J. | |
| BOEDEKER | Arthur D. | US Army |
| BOEDEKER | Harold Steven | US Army |
| BOEKMAN | Stanley Harvey | |
| BOGAEZ | Edward L. | US Army |
| BOGARD | Edward | |
| BOGRETT | Jackie Wendel | US Navy Reserve |
| BOLAND | James F. | US Army |
| BOND | Lee Floyd | US Army |
| BONELLA | Bruno Frank | US Army |
| BOOTH | Elvin Lyle | US Marine Corps |
| BOOTH | Jacob Kermit | US Army |
| BOOTH | Paul Charles | US Army |
| BORGOGNO | Gasper A. | US Army |
| BORINE | Lorenzo John | US National Guard |
| BOSICK | Sam | US Army |
| BOTT | Edward | US Marine Corps |
| BOTT | Henry | US Army |
| BOTT | Reiny | US Marine Corps |
| BOTT | Robert Jacob | US Navy |
| BOTT | Tommy | |
| BOULETTE | Andrew | US Army |
| BOULETTE | Joseph Donald | US Navy |
| BOULETTE | Vernon Richard | US Army |
| BOWER | Orren J. | US Army |
| BOWLIN | Edgar R. | US Army |
| BOWLING | Stephen Johnson | US Navy Reserve |
| BOWMAN | Alvin Thell | |
| BOYD | Frank Lep | US Army Rangers |
| BOYD | Franklin Lee | US Army |
| BOYD | Franklin S. | US Army |
| BOYD | John Lincoln | US Navy |
| BOYD | Leonard Camblon | US Army |
| BOYER | Samuel H. | |
| BOZNICH | Dan | US Army Air Force |
| BRACKEN | Charles Ray | US Army Air Force |
| BRAGG | Dolores Lorraine | US Army |
| BRAND | Robert Emerson | |
| BRANDELL | Robert F. | US Navy |
| BRANTLEY | Roy | US Army Air Force |
| BRANTLEY - MIA | Henry Elmer | US Army, MIA / KIA |
| BRASEL | Voris Marshall | US Army |
| BRAY | George T. | US Army |
| BREBRICK | Paul Michael | US Navy |
| BREEMER | William W. | |
| BREKKEN | Harvey S. | |
| BREKKEN | Ralph George | US Navy |
| BREKKEN | Stanley Harvey | US Army |
| BRENNER | Arthur Emil Kalk | |
| BRENTON | Lewis Roy | US Army |
| BRETEY | Wesley Roscoe | US Army |
| BREWEN | Robert Paul | |
| BREWER | Vance Vernon | |
| BREWER | Virgil E. | US Army |
| BRICKNER | Kenneth Joseph | |
| BRIDGE | Max Wellingson | |
| BRIDGES | Harley David | |
| BRINES | LaVerne Edward | US Army Air Force |
| BRINGOLF | Hans Philip | US Army |
| BRISCO | John Dee | |
| BRODIE | John Edison | US Navy |
| BROEMER | William J. | US Army |
| BROERNER | William W. | |
| BROOKS | Preston Lee | US Army |
| BROTHWELL | Cecil Harold | US Army |
| BROWN | Andrew L. Jr. | US Army |
| BROWN | Berniece E. | |
| BROWN | Burnett Lee | US Marine Corps |
| BROWN | Francis L. | US Army |
| BROWN | Francis Orsa | US Army |
| BROWN | Frank Lone Bear | US Army |
| BROWN | George L. | US Army |
| BROWN | Gordon | US Marine Corps |
| BROWN | Henry Adam | US Navy Reserve |
| BROWN | Howard Buster | US Army |
| BROWN | Leo | US Army |
| BROWN | Robert M. | US Army |
| BROWN | Walter Joseph | |
| BROWN - KIA | John L. | US Army, KIA |
| BROWNE | Harrison Beaumont | US Navy |
| BROWNE | Jerry Russell | US Marine Corps Reserve |
| BROWNE | Robert Cameron | |
| BROWNFIELD | Paul Owen | |
| BRYANT | Max Lewis | |
| BUCHHOLZ | Frank Joseph | US Army |
| BUCHHOLZ | Norris Lee | US Army |
| BUCKNER - KIA | Albert D. | US Marine Corps, KIA |
| BUGHER | Archie Clyde Jr. | US Navy Reserve |
| BUGHER | Clifton C. | US Army |
| BULL | Wilbur Walling | US Army |
| BUMGARDNER | Frank Leonard | |
| BUMP | Robert I. | US Army |
| BUNKER | Lucuius Wesley | US Army |
| BURKUS | Albert Marcin | |
| BURKUS | Joseph Ernest | |
| BURLESON | Robert J. | US Army |
| BURLINGHAM | Chester Harvey | |
| BURLINGHAM | Matthew Harvey | US Army |
| BURNAUGH | Ina J. | US Army |
| BURNETT | Gordon Albert | US Navy Reserve |
| BURNETT | John Finn | |
| BURNETT | Lynn Robert | US Navy |
| BURNETT | William Langseth | US Navy Reserve |
| BURNETT - POW | Finn Gray | US Army, POW |
| BURT | Stanley Wayne | |
| BURT - KIA | Gordon Edward | US Army, KIA |
| BUSH - KIA | Sidney Charley | US Marine Corps, KIA |
| BUTLER | Harold James | US Navy Reserve |
| BUTNER | Wilbur D. | US Army |
| BUTSCHER | Stephen Douglas | US Army |
| BYBEE | Ray Ellsworth | US Navy Reserve |
| BYRD | Carl B. | |
© Copyright 2006 Gennut & Webmaster Bob
GEN
NUT
Questions or Comments?