| Surname |
Given Names |
Birth Date |
Death Date |
| FASTLAND | Jack |
|
|
| FENDER | Mary M. Brown | 24 Sep 1919 | 03 Oct 1989 |
| FENLEY | James J. | 11 Nov 1868 | 23 Sep 1943 |
| FENLEY | William M. | 11 Nov 1880 | 11 Jul 1950 |
| FIBIGER | Karolina Von Briodler | 04 Jul 1857 | 04 Jun 1947 |
| FISHER | Daniel M. | 25 Dec 1885 | 08 Jan 1967 |
| FISHER | Frank | 17 Nov 1860 | 02 Aug 1932 |
| FISHER | George F. | 16 Jul 1871 | 10 Jun 1945 |
| FLORENCE | Ann Stephanie Herbst "Annie" | 10 Mar 1918 | 11 May 1973 |
| FLORENCE | Robert John | 04 Nov 1903 | 04 Jun 1971 |
| FORSTER | Wanda Kay | 15 May 1945 | 07 Jul 1984 |
| FRASER | Baby William S. | 14 Feb 1915 | 04 Mar 1915 |
| FRIEDENTHAL | Infant | 01 Aug 1910 | 12 Aug 1910 |
| FULLER | Alice Louise | 21 Aug 1904 | 08 Nov 1999 |
| FULLER | Anna Zahradnicek | 06 Jul 1873 | 29 Apr 1956 |
| FULLER | Caroline T. | 25 Oct 1880 | 20 Feb 1975 |
| FULLER | Douglas E., Jr. | 10 Mar 1900 | 16 Sep 1993 |
| FULLER | Douglas Eugene, Sr. | 03 Mar 1871 | 20 Jun 1964 |
| FULLER | George B. | 1883 | 1937 |
| FULLER | George Joseph - Memorial Only | 06 Feb 1912 | 14 Nov 1990 |
| FULLER | Louise | 1906 | 19 Mar 1918 |
| FULLER | Opal B. | 21 Jul 1919 | 12 May 1986 |
| FULLER | Robert A. "Bob" | 18 Jan 1914 | 05 Dec 2001 |
| FULLER | Ruth Evelyn | 18 May 1912 | 21 Feb 1986 |
| GABUS | Fred A. | 22 Sep 1876 | 22 Aug 1958 |
| GABUS | Nettie Mae | 10 Sep 1883 | 03 Sep 1954 |
| GARDEN | Alexander | 12 Mar 1904 | 19 Nov 1937 |
| GARDEN | Alfred Jewell "Scotty" | 30 Aug 1911 | 12 Apr 1960 |
| GARDEN | Barbara Clark | 28 Dec 1873 | 05 May 1950 |
| GARDEN | William | 05 Oct 1877 | 11 Oct 1946 |
| GEIST | Bertha | 22 Feb 1905 | 13 Jan 1990 |
| GEIST | Clara May Alwine | Jan 1872 | 26 May 1926 |
| GERL | Irene M. | 23 Feb 1902 | 02 May 1979 |
| GERL | Joseph A. | 23 Apr 1894 | 27 May 1966 |
| GILBERT | Elsie Nora | 13 Sep 1892 | 09 Sep 1969 |
| GILBERT | Ray Francis | 25 Nov 1888 | 18 Jun 1967 |
| GILL | Forrest May, Jr. | 1882 | after 1910 |
| GILLETT | Mary W. | 1882 | 21 Apr 1973 |
| GILLETT | Willis E. | 30 Jan 1903 | 05 Oct 1995 |
| GLEN | John B. | 05 Mar 1872 | 18 Jan 1931 |
| GLOVER | M. A. |
| 16 Jul 1922 |
| GLOVER | R. S. | 1870 | 25 Jul 1922 |
| GOERTZEN | Goldie Mae Ludtke | 01 Apr 1914 | 16 Oct 1978 |
| GONZALEZ | Fernando | 08 May 1964 | 28 Jul 1991 |
| GORDON | Kenneth Wayne | 21 Jul 1952 | 03 Feb 2000 |
| GORDON | Thelma Jane or Jean Kelly | 07 Oct 1930 | 03 Aug 2005 |
| GREEN | Dallas Lee | 19 Dec 1917 | 13 Jan 1991 |
| GREEN | Dana Van | 27 Jul 1945 | 17 Nov 1998 |
| GREEN | Flora Neidhardt | 12 May 1891 | 28 Feb 1967 |
| GREEN | Homer Anthony | 28 Sep 1883 | 23 Feb 1948 |
| GREEN | Justin Theodore "J. T." | 06 Nov 1917 | 19 Dec 1989 |
| GREEN | Kathryn Elaine Hadsell | 13 Dec 1921 | 31 Aug 1994 |
| GREEN | Richard Douglas | 14 Jan 1921 | 30 Aug 1996 |
| GREEN | Richard Lee "Dick" | 19 Jul 1940 | 21 Dec 2001 |
| GUDMUNSEN | Anna Maude | 1879 | 21 Mar 1969 |
| GUDMUNSEN | John William "Will" | 25 Sep 1877 | 27 Aug 1959 |
| GUFFEY | J. Vernen | 27 Feb 1917 | 02 Mar 1917 |
| GUFFEY | John D. | 1875 | Feb 1927 |
| GUFFEY | Lloyd D. "Red" | 26 Mar 1907 | 10 Apr 1976 |
| GUMS | Helen Marie | 01 Jan 1921 | 19 Mar 1947 |
| GUMS | Infant Son |
| 10 Aug 1941 |
| GUTRU | Pearl Villet Marie | 13 Apr 1898 | 26 Jan 1982 |
| GUTRU | Ronald I. "Rod" | 05 Mar 1898 | 20 Jul 1961 |
| HAINES / HANES | Alice Josephine | 10 Mar 1908 | 29 Dec 1920 |
| HALL | Wife of W. R. |
|
|
| HAMILTON | Charlotte Martha | 12 Jul 1930 | 10 Apr 2000 |
| HANARAHAN | Mike | 1863 | Nov 1926 |
| HARDING | Johnny Darrell | 09 Nov 1970 | 01 Aug 1992 |
| HARRINGTON | Helen Fuller | 18 Aug 1903 | 18 Jul 2004 |
| HARRISON | Nettie E. | 1895 | 1917 |
| HAVENS | Elizabeth May "Betty" | 31 Mar 1923 | 03 Nov 1995 |
| HAWKINS | Grover C. | 08 Mar 1885 | 13 Jan 1967 |
| HAZELWOOD | H. E. |
| 1910 |
| HEARD | George | 1887 | 29 May 1922 |
| HEASLEY | Bella Irene | 10 Dec 1911 | 26 Jun 2003 |
| HEASLEY | Jennie Marie Velda | 30 Jan 1910 | 03 Dec 1975 |
| HEASLEY | Ralph Edward | 18 Nov 1908 | 15 May 2002 |
| HECKERT | Burdette Earl | 18 Dec 1921 | 05 Jun 1991 |
| HEDGLIN | Bert Elias | 27 Feb 1911 | 05 May 1985 |
| HEDGLIN | Beulah I. | 06 Feb 1917 | 23 Feb 1994 |
| HEISE / HEASE | H. |
| 14 May 1913 |
| HENDERSON | John | 31 Aug 1869 | 12 Apr 1957 |
| HENDERSON | Martha | 17 May 1886 | 14 Dec 1956 |
| HENDERSON | Walter Henry | 27 May 1918 | 18 Jun 1957 |
| HERBST | Alvina Marie | 19 Apr 1917 | 29 May 1917 |
| HERBST | Anton "Tom" | 31 Dec 1878 | 25 May 1959 |
| HERBST | Frank | 03 Jan 1880 | 20 Apr 1948 |
| HERBST | Frank Edward | 30 Sep 1962 | 17 May 2000 |
| HERBST | John, Sr. | 26 Apr 1895 | 05 Jan 1973 |
| HERBST | Maria Melz | 02 Nov 1893 | 31 Dec 1976 |
| HERBST | Marie M. | 18 Aug 1901 | 30 Apr 1997 |
| HERBST | William Frank "Bill" | 27 Oct 1920 | 31 Oct 1990 |
| HEYER | Anna Sarah | 28 Jul 1906 | 08 Oct 1906 |
| HEYER | Arnold Oliver | 01 Oct 1877 | 14 Mar 1938 |
| HEYER | Laurina O. | 06 May 1881 | 07 Jun 1973 |
| HICKMAN | Frank | 19 Oct 1928 | 21 Jan 2000 |
| HILL | Clarence |
|
|
| HOFFMAN | Margaret Roberta | 29 Jun 1916 | 26 Jan 1980 |
| HOLBERG | Louis | 1860 | 21 Apr 1917 |
| HOLBERG | Willard Claire | 01 Jan 1928 | 01 Feb 1928 |
| HOLLAND | Margaret | 1869 | 21 May 1960 |
| HOMAN | George A. | 12 Jun 1924 | 31 Mar 1998 |
| HOOD | Kenneth Paul "Kenny" | 21 Jan 1913 | 02 Jul 2001 |
| HOOD | Myrtle Irene Davis | 27 Dec 1914 | 16 May 1992 |
| HORTON | Mary Ann / Alma | 1856 | 1909 |
| HOWARD | Alice Ardrelia "Tillie" | 07 Mar 1934 | 08 Nov 2003 |
| HOWARD | Bessie Murray | 1915 | 1917 |
| HOWARD | Essie M. | 07 Aug 1900 | 28 Mar 1966 |
| HOWARD | Frank O. Sr. | 24 Oct 1852 | 29 Aug 1921 |
| HOWARD | Fray (infant) |
| 12 Jan 1923 |
| HOWARD | Hugh Hagler | 12 Jan 1930 | 17 Nov 1994 |
| HOWARD | John Franklin "Frankie" | 04 Dec 1898 | 11 Feb 1959 |
| HOWARD | Kenneth Hagler | 13 Apr 1966 | 05 Feb 1995 |
| HOWARD | Loy Hagler "Pop" | 27 Nov 1899 | 01 Oct 1972 |
| HUBBARD | Glen Erwin | 26 Sep 1926 | 08 Nov 1988 |
| HUBBARD | Iola Mae | 13 Jul 1924 | 26 Sep 2001 |
| HUBER | Marjorie I. Gubus | 01 Nov 1908 | 08 Sep 1988 |
| HUFFORD | Fred | 04 Oct 1884 | 27 May 1967 |
| HUFFORD | Minnie Virginia | 02 Oct 1893 | 26 Jun 1975 |
| HUMPHREYS | Jeffrey James | 07 Jul 1956 | 15 Dec 1994 |
| HUMPHREYS | Mary Ann "Mae" | 18 Mar 1893 | 25 Oct 1989 |
| HUMPHREYS | Ruth Rivers | 09 Jun 1919 | 09 Apr 2005 |
| HUMPHREYS | Sidney Thomas "Sid" | 17 Apr 1893 | 04 Apr 1985 |
| HUTCHISON | Harold DeRoy | 06 Dec 1938 | 07 Dec 1938 |
| IRELAND | Baby Boy | 07 Mar 1911 | 17 Mar 1911 |
| IRELAND | Roy E. | 16 May 1879 | 16 Feb 1950 |
| IRWIN | Lindsey George | Sep 1857 | 26 May 1926 |
| JACKSON | Frank "Wild Horse" | 15 Oct 1902 | 07 Jun 1987 |
| JARVIS | Anna Marie | 06 Feb 1898 | 31 May 1988 |
| JARVIS | Durward Dewey "Dud" | 09 Sep 1897 | 15 Nov 1957 |
| JENNINGS | Lloyd S. | 08 May 1881 | 23 Jul 1923 |
| JEWELL | Emory Lee, Dr. | 11 Jul 1875 | 21 Oct 1949 |
| JOHNS | Joseph A. | 1865 | before 1910 |
| JOHNSON |
|
|
|
| JOHNSON | Benjamin David | 23 Apr 1956 | 27 Jun 1990 |
| JOHNSON | Carrie B. | 08 Dec 1878 | 16 Jan 1964 |
| JOHNSON | Claus W. | 21 Dec 1888 | 28 Feb 1978 |
| JOHNSON | Edward Henry | 03 Feb 1879 | 28 Sep 1967 |
| JOHNSON | Ida Anderson | 26 Oct 1885 | 27 Dec 1966 |
| JOHNSON | John S. | 1866 | 21 Nov 1930 |
| JOHNSTONE | William Harry | 01 Sep 1924 | 18 Mar 1981 |
| JONES | H. M. | 20 May 1848 | 17 Jul 1922 |
| JONESON | Martha Matilda C. |
| 02 Nov 1925 |
| JOURGENSEN | Emma L. Anderson | 13 Sep 1909 | 14 Dec 1983 |
| KAHLER | Daisy |
| 1922 |
| KAHLER | Daisy | 1886 | 24 Nov 1928 |
| KAHLER | Ted | 1878 | 1954 |
| KAISER | Curt Edward | 25 Dec 1895 | 18 Jun 1975 |
| KAISER | Fannie Marie | 25 Feb 1907 | 07 Jan 1953 |
| KANSON | Lulu G. | 03 Jul 1891 | 14 Jun 1970 |
| KANSON | Omar | 17 Apr 1892 | 15 Apr 1968 |
| KEITH | Bettie |
| 1912 |
| KEITH | Della Brewer | 01 Jan 1889 | 04 May 1982 |
| KEITH | Gertrude "Trudy" | 18 Jul 1928 | Sep 1994 |
| KEITH | Jesse E. | 12 Sep 1882 | 15 Jan 1961 |
| KEITH | Roland | 22 Mar 1920 | 31 Dec 1989 |
| KELLY | May |
|
|
| KENYON | Albert Harrison, Jr. | 18 Aug 1921 | 22 Dec 1994 |
| KENYON | George Robert, Jr. | 22 Feb 1971 | 28 May 1988 |
| KENYON | Hazel Pauline | 02 Dec 1923 | 27 Feb 2004 |
| KENYON | John Allen, Jr. | 24 Apr 1969 | 13 May 1998 |
| KENYON | John Allen, Sr. | 01 Mar 1946 | 15 Jun 1994 |
| KIMBALL | Viola Eva | 23 Dec 1879 | 06 Nov 1923 |
| KIPP | Kenneth A. | 15 Apr 1914 | 19 Jan 1985 |
| KLINETOBE | Mable Guffey | 06 Oct 1906 | 07 Jun 1999 |
| KNECTTLE | Charles J. | 25 Dec 1854 | 12 Dec 1936 |
| KNIGHT | Eugene H. "Smoky" | 25 Nov 1895 | 04 Nov 1967 |
| KNIGHT | Julia Roselle Gill "Billie" | 17 Jul 1907 | 29 Sep 1969 |
| KYLE | Abner | Mar 1856 | 14 Oct 1912 |