| Surname |
Given Names |
Birth Date |
Death Date |
| ABRAHAM | Michelle Lynn "Schell" | 15 Aug 1985 | 27 Sep 2005 |
| ALBRIGHT | Fern Rose | 22 Oct 1893 | 26 Jul 1969 |
| ALBRIGHT | James R. | 11 Mar 1932 | 15 Apr 2002 |
| ALBRIGHT | Raymond Charles | 02 Dec 1893 | 12 Aug 1962 |
| ALBRIGHT | Richard Charles, Sr. | 18 Jan 1918 | 09 Dec 1998 |
| ALBRIGHT | Samuel R., Jr. | 02 Mar 1920 | 13 Apr 1988 |
| ALEXANDER | Bessie Lee | 05 Mar 1892 | 11 Jul 1966 |
| ALEXANDER | Nelson Oscar | 15 Feb 1892 | 08 Aug 1966 |
| ALLARD | Armand F. | 07 Oct 1904 | 29 Nov 1965 |
| ALLEMEESCH | Albert | 03 May 1928 | 26 Aug 2003 |
| ALLEN | Frank F. |
|
|
| ALLEN | James F. | Jul 1863 | 1911 |
| ALLISON | Luree Claire Parks | 14 Feb 1919 | 17 Feb 1946 |
| ANDERSON | August | 05 Sep 1879 | 24 Feb 1927 |
| ANDERSON | Baby |
| 05 Jun 1924 |
| ANDERSON | Brita L. | 26 Aug 1884 | 15 May 1967 |
| ANDERSON | L. C. |
|
|
| ANDERSON | Olaf | 24 Feb 1878 | 03 Mar 1945 |
| ANDREWS | Charles Franklin | 25 Apr 1872 | 15 Aug 1936 |
| ANDREWS | Claire Elizabeth | 10 Nov 1924 | 09 Sep 1925 |
| ANDREWS | John Hamblin | 15 Oct 1886 | 18 Jul 1957 |
| ANDREWS | Marion B. | 20 Mar 1889 | 23 Mar 1970 |
| APLAND | Dollie D. Meeks | 15 Jul 1909 | 19 Nov 1989 |
| APLAND | Edward Olsen | 19 Jan 1897 | 27 Dec 1979 |
| ARNOLD | Charles A. | 21 Aug 1889 | 30 Sep 1971 |
| ARNOLD | Martha "Mattie" | 24 Nov 1856 | 17 Jul 1943 |
| AUGUSTA | June |
|
|
| AVERY | Berton W. | 04 Oct 1910 | 24 Apr 1991 |
| AVERY | Goldie M. Tressler | 14 Jan 1914 | 06 Jan 1989 |
| AYERS | Baby Theresa Ann | 14 Jun 1972 | 14 Jun 1972 |
| AYNELINE | Michael J. | 25 Jan 1938 | 07 Dec 1983 |
| BADER | Blanchard | 03 Aug 1899 | 11 Dec 1933 |
| BANCROFT | Baby (twin) | 02 Feb 1920 | 04 Feb 1920 |
| BANCROFT | Thomas C. | 25 Sep 1866 | 14 Aug 1939 |
| BARTEL | Willard Duane |
| 02 Jul 1928 |
| BARTLETT | Elton Howard | 01 Aug 1952 | 04 Mar 1997 |
| BARTLETT | Travis Neal | 01 May 1974 | 26 Jun 1985 |
| BARTON | John J. "Jack" | 27 Dec 1905 | 09 Jun 2000 |
| BARTON | Katherine C. | 27 Dec 1912 | 13 Jul 1991 |
| BASKETT | Mary Dorsey |
| 06 Jan 1919 |
| BATISTO | Timountado |
| 29 Apr 1910 |
| BAXTER | Gideon Newton | 31 Nov 1880 | 30 Sep 1948 |
| BAXTER | Jessie W. | 06 Nov 1886 | 12 Jan 1973 |
| BEARDSLEY | George |
| 10 Jun 1943 |
| BECK | Edwin Christian "Shorty" | 25 Oct 1873 | 09 Jul 1950 |
| BECKER | Theodore | 05 Nov 1862 | 14 Jul 1945 |
| BEEKMAN | Ann | 09 Oct 1914 | 29 Oct 1985 |
| BEEKMAN | Edward Anton | 16 Apr 1903 | 20 Jul 1958 |
| BEEKMAN | Garnell E. | 16 Jun 1937 | 15 Apr 1971 |
| BEEKMAN | Gordon L. | 07 Oct 1951 | 04 Jun 1958 |
| BERGER | Dora | May 1873 | 13 Jun 1957 |
| BERGER | Dorothea J. | 21 Feb 1909 | Mar 1981 |
| BERGER | Ernest | 01 Feb 1885 | 31 May 1969 |
| BERGER | Phillip Bishop | 28 Jul 1877 | 18 Sep 1950 |
| BIGGS | William B. | 1857 | 01 Dec 1926 |
| BIRD | Anice Teeters | 04 Oct 1918 | 02 Jun 2004 |
| BIRD | Elery W. | 26 Oct 1910 | 21 Dec 2002 |
| BIRD | Phillip M. | 30 Mar 1901 | 18 Dec 1953 |
| BLACKWELL | Leander Emmett | 22 Jan 1954 | 17 May 1937 |
| BLAINE | Mary Janet "Minnie" | 04 Jan 1859 | 14 Feb 1939 |
| BLAIR | Mrs. W. A. |
|
|
| BLOOMFIELD | Clara Mary | 29 Jun 1872 | 18 May 1948 |
| BLOOMFIELD | William A., Capt. | 31 Mar 1863 | 19 May 1957 |
| BOATES | D. C. |
|
|
| BODIE | Frank A. | 05 Jan 1876 | 03 Aug 1942 |
| BOOKER | Gracie Louise | 21 Nov 1914 | 22 Jan 1935 |
| BOOKER | Hattie Bethel | 12 Jun 1868 | 14 Feb 1960 |
| BOWER | Gene Edwin | 07 May 1926 | 17 May 1926 |
| BRASKET | Pearl Lois Meeks | 06 Oct 1914 | 03 Dec 1991 |
| BRAY | Fern | May 1899 | 09 Oct 1918 |
| BRAY | George W. | 1849 | after 1910 |
| BRAY | Nellie | 07 Nov 1878 | 22 Feb 1932 |
| BRENNAN | Charles William | 15 Mar 1912 | 15 Jan 1985 |
| BRIGHAM | John T. |
|
|
| BROOKS | Sackett | 22 Apr 1881 | 18 Apr 1912 |
| BROWN | Irene May | 23 Jun 1867 | 30 Nov 1928 |
| BROWN | Mary Estelle | 26 Jun 1908 | 18 Nov 2000 |
| BROWN | Philip E. | 30 Jun 1931 | 17 Dec 1996 |
| BROWN/BROWNSRIG | W. R. |
| 1929 |
| BRUBAKER | Gertrude Lillie McFarland | 14 Nov 1913 | 10 Sep 2005 |
| BRUBAKER | John Joseph "Joe" | 16 Nov 1899 | 17 Apr 1977 |
| BURAKOWSKI | Peter J. | 09 Jan 1918 | 21 Nov 1998 |
| BURAKOWSKI | Verna Ruth | 03 May 1914 | 25 Sep 1984 |
| BURGESS | Mildred Gabus Calhoun | 14 Aug 1907 | 25 Dec 1995 |
| BURGESS | Warren N. | 29 Jun 1913 | 06 Sep 2005 |
| BURKES | Joseph Samuel "Sam" | 29 Sep 1929 | 29 Sep 1979 |
| BURNAUGH | Charles Emery | Feb 1863 | 23 Oct 1907 |
| BUSSINO | Louise Anna | 07 Nov 1896 | 05 Oct 1971 |
| CASTEEL | Bessie Aurelia Rice | 12 May 1899 | 28 Oct 1922 |
| CASTEEL | Essie Beatrice | 19 Feb 1902 | 04 Apr 1922 |
| CAUSEY | Charles J. | 1952 | 12 Dec 1981 |
| CHANDLER | Otto William | Mar 1864 | 07 Oct 1934 |
| CHAVEZ | Fulgenico J. | 27 Dec 1961 | 26 Apr 1963 |
| CHRISTIANSEN | Infant of Henry J. CHRISTIANSEN |
|
|
| CHRISTIANSEN | Infant of Henry J. CHRISTIANSEN |
|
|
| CHRUDIMSKY | Doris Marie | 10 Apr 1914 | 11 Feb 1983 |
| CHRUDIMSKY | John Paul | 05 Jan 1913 | 27 Nov 1993 |
| CLARK | Dorothy Opal | 15 Sep 1913 | 16 Apr 1972 |
| CLARK | Ina Ethel G. | 13 Sep 1910 | 22 Dec 1979 |
| CLARK | Infant | 1925 | 1927 |
| CLARK | Loren Robert, Sr. | 25 Jan 1915 | 24 Dec 1983 |
| CLARK | Walter Francis | 07 Feb 1908 | 08 Nov 1969 |
| COLBURN | Albert Elroy Jr. | 24 Mar 1922 | 29 Mar 1922 |
| COLE | Vivian Gill | 1877 | 1957 |
| COLGAN | Donna Jean | 03 Sep 1924 | 13 Jul 1975 |
| COLGAN | Howard G., Sr. | 08 Dec 1894 | 22 Jun 1989 |
| COLGAN | Noah Howard | 17 Oct 1919 | 23 Sep 1995 |
| COLGAN | Zina Kearns | 25 Apr 1899 | 24 Feb 1998 |
| COLLVER | Dorothy | 04 Oct 1911 | 28 Aug 1996 |
| COLLVER | Harold Arthur | 16 Dec 1907 | 21 Dec 1984 |
| COLLVER | Harvey | 12 Sep 1940 | 24 Jun 1992 |
| COLVIN | Robert Wesley | 18 Sep 1914 | 10 Apr 1979 |
| CONERTY | Clara L. | 06 May 1883 | 07 Jan 1967 |
| COOPER | Della S. | 16 Dec 1903 | 14 Nov 1984 |
| COOPER | Paulos McDollin | 18 Jan 1901 | 31 Jan 1996 |
| CORDOVA | Joe | 22 Feb 1914 | 19 Oct 1981 |
| CORDOVA | Ralph | 06 Jun 1911 | 03 May 1981 |
| CORNISH | Ernest L. "Bob" | 20 Jun 1918 | 30 Jun 2000 |
| CORNISH | Violet Ann Westover | 10 Jun 1926 | 25 Apr 2002 |
| CRABB | Anita Bruna | 06 Oct 1859 | 16 Jan 1948 |
| CRABB | Edward Lewis | 20 Dec 1864 | 18 Dec 1949 |
| CRABB | Paul |
| 1945 |
| CRABB | Pauline V. | 22 Jun 1878 | 07 Nov 1956 |
| CROWLEY | Arthur Mason | 28 Sep 1913 | 26 Nov 1997 |
| CUNNINGHAM | Guy |
|
|
| CUNNINGHAM | Marie Guyette | 21 Jan 1950 | 24 Apr 1950 |
| CURRAH | Shirley Jean | 25 May 1931 | 26 Jun 1997 |
| DALE | Edward Severt | 21 Oct 1860 | 03 Jul 1944 |
| DANIELS | Laura Mae "Freeda" | 02 Mar 1922 | 02 Oct 1995 |
| DANIELS | Wayne Milton | 09 May 1916 | 14 Nov 1986 |
| DAVIS | David | 1872 | 15 Aug 1923 |
| DAVIS | Jozina Robinson | 1875 | 1935 |
| DAVIS | Mary Alice "Allie" | 20 Jul 1872 | 11 Dec 1952 |
| DEGROOT | Daniel | 1916 | 14 Dec 1916 |
| DEGROOT | James | 1919 | 22 Dec 1919 |
| DELJUNCO | Albert | 15 Apr 1893 | 07 Apr 1920 |
| DIELEMAN | Henry John "Hank" | 11 Apr 1895 | 07 Jun 1975 |
| DIELEMAN | Mary E. | 25 Apr 1901 | 14 Dec 1968 |
| DIVVER | Joseph Patrick | 10 Aug 1915 | 09 Dec 1972 |
| DIVVER | Lorraine | 08 May 1921 | 20 Feb 1998 |
| DIVVER | Mary M. | 1946 | 30 Jun 1968 |
| DONS | Jack |
| 03 Jul 1924 |
| DORNBLASER | Infant |
| 21 Oct 1923 |
| DORNBLASER | Robert Dale | 08 Apr 1960 | 29 Oct 1994 |
| DORNBLASER | Victor Glen | 27 Sep 1891 | 03 May 1961 |
| DOUGHTY | John | 27 Sep 1907 | 29 Nov 2000 |
| DOUGHTY | Mary M. Tressler | 30 Nov 1919 | 03 Aug 2002 |
| DOW | Denny Eldon "Grouch" | 31 Aug 1937 | 12 Oct 2002 |
| DOW | Willa Lee "Willie" | 28 Aug 1941 | 13 May 2005 |
| DRISKILL | Loren | 27 Jan 1919 | 09 Nov 1983 |
| DUNCAN | Elmer M. | 05 Dec 1898 | 11 Jan 1927 |
| DUNNING | Elmer | 1880-1882 | 14 Jan 1927 |
| DUTCHER | Child |
| before 1910 |
| EARL | Gust | 1869 | 17 Nov 1940 |
| ELLCEY | Mildred Louise | 10 Jun 1909 | 07 Jul 1968 |
| ELLCEY | Morgan E. | 05 Mar 1905 | 06 Feb 1970 |
| ELLISON | Evelyn Virginia "Ginger" | 28 Aug 1926 | 19 Jan 1991 |
| ELLISON | Frank L. "Cob" | 27 Feb 1919 | 23 Aug 2001 |
| ELROD | Francis Grover "Frank" | 06 Sep 1890 | 17 Mar 1984 |
| ELROD | Rita M. Vance | 10 Nov 1900 | 07 Feb 1973 |
| ELVIDGE | Amanda Ann "Mandi" | 23 Mar 1981 | 28 May 2001 |
| ELVIN | Bernice |
| 11 Apr 1924 |
| ENGLAND | William T. | 30 Apr 1872 | 23 Dec 1935 |
| EPPICK | Anton | 18 Feb 1877 | 20 Apr 1959 |