Mountain View Cemetery Index
25 May 1923 to 31 December 2005
Riverton, Fremont County, Wyoming
Compiled by Cheryl E. Belding
Back
Home



























T
| Surname |
Given Names |
Birth Date |
Death Date |
| Talcott | Anson Newell | 11 Oct 1890 | 13 Feb 1970 |
| Talcott | Loretta Pollock | 21 Sep 1900 | 17 Oct 1992 |
| Talcott | Mary Ellen | 28 Sep 1900 | 01 Jun 1947 |
| Tamblyn | Joseph Hamilton | 1914 | 19 Jul 1959 |
| Tangden | Erick Einar | 24 Apr 1901 | 26 Sep 1962 |
| Tangden | Helmer | 06 Mar 1903 | 08 Mar 1976 |
| Tangden | Maude Rose | 29 Apr 1910 | 01 May 1988 |
| Tangman | Albert | 27 Jan 1895 | 17 Nov 1934 |
| Tanner | Mable Almira | 21 Oct 1888 | 25 Aug 1970 |
| Tanner | Monica Faithe | 08 Mar 1982 | 20 May 1983 |
| Tanner | Paul Stephen | 02 Jun 1883 | 10 Dec 1964 |
| Tanner | Wesley | 27 Nov 1914 | 23 Oct 1991 |
| Tanz | Dorothy H. | 16 Aug 1923 | 16 Dec 1999 |
| Tarver | Fae Jane | 01 Oct 1899 | 13 Nov 1945 |
| Tarver | Malcolm Eunis | 15 Oct 1928 | 10 Aug 1991 |
| Tarver | Meriwether Lewis | 23 Jan 1927 | 16 May 1994 |
| Tarver | Robert T. Neal | 28 Apr 1888 | 15 Nov 1945 |
| Tasi | George G. | 13 Feb 1885 | 29 May 1936 |
| Tatman | Larry Thomas | 23 Nov 1954 | 29 Sep 2002 |
| Taucher | Loretta Jean | 15 Sep 1934 | 06 Jun 1962 |
| Taylor | Arminta L. Tschacher | 16 Oct 1917 | 20 Mar 1997 |
| Taylor | Bert L. | 08 Aug 1913 | 27 Dec 1989 |
| Taylor | Bertha Mae Gamble | 28 Aug 1903 | 22 Oct 1995 |
| Taylor | Charles Gilbert "Chuck" | 14 Nov 1925 | 03 Dec 1990 |
| Taylor | Clarence C. "Shorty" | 10 Nov 1896 | 30 Mar 1976 |
| Taylor | Delmer Ray | 19 May 1933 | 03 Dec 1988 |
| Taylor | Donna Dines | 21 Sep 1875 | 19 Oct 1963 |
| Taylor | Donna Rosalie | 25 Oct 1924 | 05 Jan 1984 |
| Taylor | Elma Mary Kennedy | 26 Nov 1889 | 09 Mar 1967 |
| Taylor | Gilleta Ann "Jill" | 28 Oct 1929 | 23 Nov 2002 |
| Taylor | Harley Ellis | 13 Mar 1866 | 13 Dec 1956 |
| Taylor | Helen Mary Allen | 03 May 1901 | 11 Apr 1982 |
| Taylor | Helen R. | 31 Dec 1898 | 15 Feb 1989 |
| Taylor | Ina May | 18 Apr 1894 | 02 Sep 1970 |
| Taylor | Leeroy H. | 07 Oct 1895 | 28 May 1960 |
| Taylor | Moss Benjamin "Paul" | 27 Sep 1892 | 21 Jan 1975 |
| Taylor | Murty | 23 Mar 1888 | 26 Jul 1971 |
| Taylor | Paris Lindsey | 11 Sep 1905 | 03 Jun 1961 |
| Taylor | Robert Dudley | 14 Jun 1897 | 11 Dec 1957 |
| Taylor | Verne Alton, Jr. | 23 Mar 1931 | 12 Sep 1980 |
| Templin | Hugo Victor | 14 Jan 1898 | 20 Jul 1977 |
| Templin | Leonard William | 13 Aug 1896 | 08 Jul 1961 |
| Templin | Nellie Claire | 20 Aug 1903 | 12 Nov 2003 |
| Templin | Nettie Frances | 22 Oct 1905 | 20 Oct 1993 |
| Terry | Floyd Ray | 01 Sep 1925 | 30 Dec 1982 |
| Terry | Marthalla Ann | 09 Aug 1930 | 26 Sep 1986 |
| Teter | Aubrey Burton | 31 Jan 1899 | 15 Apr 1936 |
| Teter | Charles Edward | 15 Aug 1870 | 06 Sep 1947 |
| Teter | James Edward | 26 Jul 1912 | 18 Nov 1959 |
| Thatcher | Ethel | 07 Aug 1922 | 04 Mar 1990 |
| Thayer | Jerry Kendall | 01 Apr 1933 | 14 Jan 1988 |
| Thayer | Theresa Jean | 06 Oct 1981 | 06 Oct 1981 |
| Thayer | Twin Boys | 23 Sep 1970 | 23 Sep 1970 |
| Thomas | David Edward | 01 Mar 1930 | 20 Feb 2001 |
| Thomas | Luella Bertha | 21 Aug 1888 | 31 Mar 1954 |
| Thomas | Nobel C. | 11 Oct 1878 | 10 Apr 1960 |
| Thomason | C. Jack | 13 May 1924 | 02 Feb 1990 |
| Thompson | Anna M. Sutter | 20 May 1890 | 05 Mar 1973 |
| Thompson | Charles Richard Sr. | 13 Aug 1938 | 21 Aug 1999 |
| Thompson | Daniel Greig | 25 Mar 1877 | 10 Nov 1951 |
| Thompson | David Russell | 11 Feb 1955 | 06 Jul 1971 |
| Thompson | Dorothy | 15 Dec 1905 | 04 Jul 1979 |
| Thompson | Frances Raber | 27 Feb 1899 | 31 Aug 1994 |
| Thompson | George L. | 15 Jun 1885 | 19 Jun 1952 |
| Thompson | James M. | 18 Oct 1899 | 12 Mar 1950 |
| Thompson | Jeffery Stewart | 04 Sep 1950 | 10 Nov 1968 |
| Thompson | Joseph L. | 22 Feb 1898 | 14 Dec 1980 |
| Thompson | Joseph Loren, Jr. | 10 May 1926 | 23 Sep 2001 |
| Thompson | Lawrence | 07 Aug 1913 | 16 Nov 1989 |
| Thompson | Leonard Merl | 30 Aug 1928 | 21 Oct 2001 |
| Thompson | Marvin C. "Tommy" | 11 Oct 1893 | 07 Sep 1970 |
| Thor | Charles | 1856 | 13 Dec 1932 |
| Thornburg | Barbara Alice | 15 Mar 1938 | 19 Sep 2001 |
| Thorson | Roger Dale | 25 Aug 1932 | 10 Aug 2005 |
| Thrailkill | Bernice Elizabeth | 21 Aug 1902 | 23 Feb 1972 |
| Thrailkill | Jay E. | 17 Jan 1895 | 14 Mar 1985 |
| Threet | Johnnell | 14 Jan 1930 | 29 Jul 2005 |
| Threet | Shelton Eugene | 17 Oct 1926 | 12 Nov 2002 |
| Thundereagle | Leslie M. | 20 Jul 1934 | 13 Apr 2002 |
| Thuringer | James Lee | 11 Aug 1984 | 14 Dec 1984 |
| Thurman | Bradley Kurt | 29 Jul 1960 | 10 Nov 1985 |
| Tilley | Barbara Dale | 28 Dec 1942 | 19 Sep 1966 |
| Timma | Albert | 1867 | 22 Mar 1937 |
| Timmons | Donald Allan | 19 Nov 1915 | 21 Feb 1985 |
| Timmons | Shirley May | 11 Apr 1928 | 14 Jul 1999 |
| Todd | Cora Cornelia | 07 Dec 1884 | 09 Oct 1968 |
| Todd | Flaudie Hicks | 21 Mar 1909 | 22 Feb 1987 |
| Todd | Pierce Loran "Pete" | 12 Feb 1908 | 31 Oct 1985 |
| Todd | William Harold "Bill" | 14 Feb 1911 | 04 Feb 1955 |
| Tofalvy | Lillian L. | 02 Sep 1918 | 07 Jun 1992 |
| Tofflemire | John Carl | 08 Jun 1968 | 09 Jun 1968 |
| Tolle | Edward D. or G. | | 24 Mar 1960 |
| Tomberlin | Alvin E. | 03 Feb 1918 | 26 Oct 1999 |
| Toney | William Benjamin | 11 Oct 1905 | 21 Sep 1950 |
| Tonkin | Albert Benjamin, Dr. | 05 Dec 1879 | 19 Jan 1934 |
| Tonkin | Albert Hoyle | 01 Aug 1910 | 02 Aug 2002 |
| Tonkin | Cora B. | 19 Jun 1885 | 04 Aug 1963 |
| Tonkin | June C. | 29 Jun 1917 | 04 Feb 1989 |
| Toops | Clarence Alvie | 15 Feb 1886 | 01 Jan 1958 |
| Toops | Della | 01 Aug 1887 | 18 Sep 1963 |
| Torpey | Dorothy Mabel | 23 Apr 1906 | 26 Mar 1993 |
| Torpey | Philip Byron | 19 Jun 1905 | 01 Jan 1988 |
| Tourtelotte | Verle L. "Bert" | 07 Feb 1906 | 22 Apr 1974 |
| Townsend | David | 03 Jun 1936 | 16 Sep 1999 |
| Townsend | Hugh Clyde | 04 Dec 1914 | 29 Aug 1980 |
| Townsend | Lottie Clara | 27 Nov 1915 | 21 May 2003 |
| Tracy | Alfred Lee "Skeets" | 16 Aug 1901 | 13 Aug 1972 |
| Tracy | Denny | 14 Sep 1912 | 25 Apr 1968 |
| Tracy | Lester Ellis | 12 Sep 1900 | 21 Feb 1936 |
| Tragde | Chris | 22 Jan 1904 | 27 Apr 1939 |
| Trank | Effa Mae | 06 Jun 1902 | 24 Dec 1993 |
| Trank | William Earl | 23 Aug 1894 | 07 Feb 1979 |
| Trask | Glencora | 31 Mar 1869 | 01 Apr 1952 |
| Travis | Dirl | 13 May 1908 | 10 Sep 1929 |
| Travis | Marion Kenneth | | 07 Apr 1924 |
| Treadway | Linda Marie | 17 Nov 1948 | 12 Dec 1996 |
| Treat | Arliss Fay | 04 Jul 1910 | 24 Sep 1969 |
| Trego | Agnes M. | 10 Sep 1905 | 02 Feb 1983 |
| Trego | Alonzo Marion | 15 Jan 1870 | 26 Jul 1937 |
| Trego | Alva B. | 14 Jun 1905 | 20 May 1969 |
| Trego | Lottie Blanche | 27 Sep 1872 | 17 Jul 1955 |
| Trembley | Harry E. | 25 Feb 1891 | 02 Feb 1970 |
| Trembley | Hughbert Edmond | 22 Feb 1914 | 04 Jan 1995 |
| Trembley | Margaret Alice | 03 May 1920 | 04 Dec 1926 |
| Trembley | Sarah Ann | 03 Feb 1894 | 07 May 1981 |
| Trenary | May Alice | 30 May 1898 | 27 Sep 1987 |
| Trenary | Ralph, Sr. | 13 Nov 1900 | 16 Feb 1983 |
| Trent | Beulah O. | 20 Jul 1912 | 18 Apr 1984 |
| Trent | Ronald E. | 01 Sep 1902 | 22 Feb 1973 |
| Tresler | Edith Josephine | 25 Dec 1896 | 04 Oct 1955 |
| Tresler | George W. | 1890 | 08 Jun 1950 |
| Tressler | Bobby Bert | 10 May 1938 | 21 Aug 1941 |
| Tressler | Timothy Thomas | 01 Aug 1940 | 24 Jun 1941 |
| Treybig | Clemens N. "Cotton" | 18 Feb 1923 | 14 Aug 1991 |
| Trompke | Stanley Felix | 12 Jan 1897 | 01 Dec 1946 |
| Trompke | Stanton Leroy | | 12 Oct 1940 |
| Trostle | Blanche | 30 Aug 1886 | 01 Apr 1983 |
| Trudeau | George F. | 05 Oct 1922 | 22 Jun 1980 |
| Trudeau | Louise Marie | 07 Jun 1968 | 08 Jun 1968 |
| Trujillo | Antonio Mario "Tony Lee" | 25 Sep 1905 | 15 Dec 1973 |
| Trujillo | Antonio S. | 01 Feb 1863 | 17 Mar 1947 |
| Trujillo | Carmelita Sandoval | 20 Aug 1892 | 11 Sep 1967 |
| Trujillo | Joe | | 25 Jul 1937 |
| Trujillo | Oliver | 08 Dec 1895 | 16 Oct 1949 |
| Trujillo | Tito, Jr. | 18 Jul 1930 | 27 Dec 1949 |
| Tschacher | Albert John | 11 Aug 1916 | 09 Nov 1977 |
| Tschacher | Monte Ray | 12 Jan 1973 | 31 Mar 1980 |
| Turay | Joseph John | 23 Jul 1919 | 28 Oct 1992 |
| Turay | Mary Lillian | 06 Sep 1920 | 05 Jun 1967 |
| Turnell | Emogene M. | 06 Mar 1917 | 09 Feb 2003 |
| Turnell | Marshall W. "Marsh" | 26 Mar 1917 | 19 May 1999 |
| Turnell | Ralph K. | 19 Feb 1913 | 16 Aug 1949 |
| Turnell | Von | 15 Aug 1952 | 26 Dec 1955 |
| Turner | Christopher | 16 Jun 1972 | 18 Jun 1972 |
| Turner | Fred Eugene | 22 Jun 1919 | 27 Aug 1999 |
| Turner | Oliver R. "Bud" | 24 Oct 1910 | 31 Mar 1997 |
| Turpen | Donald Arthur | 07 Apr 1933 | 28 Feb 1962 |
| Turpen | William Arthur | 15 Oct 1901 | 03 Apr 1970 |
| Tutton | Marilyn Agnes | 04 Dec 1927 | 28 Feb 1997 |
| Tweedy | Mary | 19 Oct 1899 | 09 Oct 1992 |
| Tweedy | William Albert | 21 Apr 1905 | 16 Oct 1980 |
| Tyler | Robert Harold | 06 Apr 1913 | 31 Oct 2003 |
| Tyler | Scott Duane | 02 Mar 1965 | 24 Jan 1976 |
| Tyndall | Joel W. | 08 Nov 1940 | 06 Mar 2002 |
| Tyrey | Luther Lilburn | 28 Sep 1899 | 30 Nov 1959 |
© Copyright 2006 Gennut & Webmaster Bob
GEN
NUT
Questions or Comments?