Mount Hope Cemetery Index
App. 1880 to 20 June 2002
Lander, Fremont County, Wyoming
Information From Dick Hudson, Cemetery Sexton, With Approval of the City Council
With Additional Information from Books Compiled by Marilyn Winchell Clausen
Back
Home



























N
| Surname |
Given Names |
Birth Date |
Death Date |
| NABB | Donald I. | 1969 | 28 Feb 1974 |
| NABB | Jeffrey Allen | 01 Sep 1965 | 01 Sep 1965 |
| NALLS | Arthur Stuart | 1878 | 01 Nov 1957 |
| NALLS | Esther E. | 18 Dec 1885 | 03 Aug 1974 |
| NALLS | Joseph E. | 02 Dec 1881 | 15 Jul 1905 |
| NALLS | Stuart C. | 23 Dec 1917 | 22 Oct 1949 |
| NATION | Alma Georginia | 1878 | 26 Mar 1961 |
| NATION | Claudean Beatrice | 1906 | 28 Sep 1968 |
| NATION | Earl Thomas | 22 Dec 1914 | 19 Nov 1980 |
| NATION | John Claude | 16 Aug 1876 | 05 Dec 1947 |
| NATION | Robert James | 1896 | 09 Dec 1963 |
| NATION | Viola F. | 28 Oct 1919 | 14 Apr 1997 |
| NATIONS | Ellen | | |
| NATIONS | Lillie Belle | 06 Oct 1875 | 01 Jan 1948 |
| NATIONS | Lorin Earl | 10 May 1900 | 14 Jan 1976 |
| NATIONS | Thomas W. "Bill" | 05 Apr 1907 | 22 May 1990 |
| NATIONS | William Hartwell | 22 Feb 1870 | 11 Jun 1950 |
| NATIONS | Zoellen | 14 Dec 1941 | 24 Dec 1941 |
| NAUGHTON | Bernice Beatrice | 06 Dec 1896 | 16 Jan 1983 |
| NAUGHTON | Frank George | 08 Aug 1894 | 23 Jul 1956 |
| NEBEKER | Mark T. | 19 Apr 1969 | 21 Aug 1995 |
| NEBEKER | Melvin C. "Pete" | 31 May 1940 | 17 Sep 1996 |
| NEEL | George | 25 Jan 1864 | 28 Apr 1942 |
| NEELY | James Albert "Joe" | 05 Jan 1911 | 26 Aug 2000 |
| NEELY | James Lee | 17 Jun 1944 | 17 May 1986 |
| NELSON | | | 28 Apr 1911 |
| NELSON | Andrea Alene | 30 Mar 2001 | 12 Sep 2001 |
| NELSON | Andrew | | 16 Jan 1916 |
| NELSON | Anna | 15 Feb 1886 | 19 Mar 1924 |
| NELSON | Charles W. | 17 Jun 1914 | 16 Jul 1977 |
| NELSON | Dewey R. | 1886 | 18 Jul 1977 |
| NELSON | Edna | 1903 | 1948 |
| NELSON | Glen Gordon | 25 Jun 1919 | 23 Nov 1997 |
| NELSON | Julia | 29 Jan 1890 | 06 Apr 1984 |
| NELSON | Lillian Lila | 14 Mar 1914 | 06 Nov 2001 |
| NELSON | Maren K. | 23 Jul 1868 | 25 Sep 1919 |
| NELSON | Martha | 18 Jul 1908 | 20 Apr 1924 |
| NELSON | Melton Daniel | 15 Mar 2002 | 15 Mar 2002 |
| NELSON | Peter | 20 Feb 1859 | 27 May 1940 |
| NELSON | Rex B. | 08 Nov 1927 | 22 Aug 1995 |
| NELSON | Robert W. | 16 Nov 1916 | 19 Nov 1993 |
| NEMECEK | Curtis Howell | 04 Apr 1921 | 03 Aug 1970 |
| NEWCOMB | Jay Frank | 20 Jul 1875 | 23 Jun 1959 |
| NEWMAN | Scott Erwin | 10 Nov 1977 | 16 Mar 1999 |
| NEWTON | Frances Elizabeth | 28 Mar 1912 | 07 Mar 1932 |
| NEWTON | Len L. | 31 Aug 1877 | 20 Jul 1954 |
| NEWTON | Lulu Ethel | 22 Aug 1884 | 19 Dec 1951 |
| NEWTON | Miriam Eleanor | 11 Mar 1910 | 01 Jun 1931 |
| NICHOL | Minnie May | 07 Oct 1884 | 02 Apr 1974 |
| NICHOLLS | Ivan Henry | 02 Dec 1892 | 13 May 1963 |
| NICHOLLS | Josephine | 30 Dec 1903 | 22 Jan 1996 |
| NICHOLS | Anna Mabel | 23 Feb 1911 | 17 Sep 1998 |
| NICHOLS | Donald Harrison | 20 May 1917 | 30 Dec 1924 |
| NICHOLS | Harry A. | | 16 May 1929 |
| NICHOLS | John Dean | 1893 | 27 Dec 1963 |
| NICHOLS | Ronald Edwards | 20 May 1917 | 18 Jan 2001 |
| NICHOLSON | Gail Deann | 16 Apr 1968 | 16 Apr 1968 |
| NICKERSON | Harriet J. Kelsey | 1851 | 14 Apr 1921 |
| NICKERSON | Herman Gould | 04 May 1841 | 23 Oct 1927 |
| NICKERSON | Oro Kelsey | 1877 | 1940 |
| NICKESON | Burrell Edward | 27 Mar 1898 | 22 Jan 1981 |
| NICOL | Austin - Baby | | |
| NICOL | Essie May | 31 Mar 1919 1919 | 24 Jul 1933 |
| NICOL | Evart | 24 Mar 1884 | 22 May 1944 |
| NICOL | Hadassie | 12 Dec 1888 | 12 Nov 1972 |
| NICOL | Ralph Eugene | 07 Jan 1920 | 11 Mar 2002 |
| NICOL | William M. | 04 Feb 1899 | 10 Jul 1947 |
| NICOLA | Beverly Anne | 1929 | 09 May 1932 |
| NICOLA | Frances Ruth | 1908 | 16 Jan 1961 |
| NICOLA | John S. | 26 Oct 1902 | Sep 1981 |
| NICOLSON | Ruby Claire | 12 Aug 1901 | 03 Feb 1973 |
| NIELSEN | Marjorie M. | 21 Nov 1931 | 17 Oct 1990 |
| NIELSEN | Robert Lauritz | 25 Apr 1927 | 23 Feb 1984 |
| NIELSON | Niels | 17 Nov 1869 | 23 Jun 1938 |
| NIGHTINGALE | Anne | 1929 | 06 Aug 1979 |
| NIKLOS | Harriet Hattie | 1868 | 17 Dec 1959 |
| NILSSON | August | 07 Sep 1862 | 29 Jul 1928 |
| NILSSON | Mrs. August | 1863 | 21 Feb 1923 |
| NIPPER | Arthur "Dutch" | 09 Nov 1891 | 21 Jan 1989 |
| NIPPER | Cloie Dodge Syrie | 28 Oct 1885 | 24 Dec 1944 |
| NIPPER | Grant | 06 Sep 1867 | 20 Apr 1957 |
| NIPPER | LeRoy C. | 09 Jun 1920 | 11 Jun 1939 |
| NIPPER | Minnie Jones | 1867 | 09 Jan 1938 |
| NIPPER | Orphia | 16 Jul 1899 | 13 Jan 1990 |
| NIPPER | William Edward | 24 Jun 1894 | 26 Mar 1949 |
| NIRIDER | Carl E. | 29 Jun 1893 | 15 Apr 1974 |
| NIRIDER | Myrtle M. | 16 Jun 1895 | 18 Sep 1974 |
| NISSLEY | Bessie Ellen | 14 Jun 1887 | 28 Jun 1975 |
| NISSLEY | Clayton | 15 Sep 1882 | 24 Oct 1970 |
| NIX | Verlan Arlie | 10 Oct 1939 | 21 Sep 1997 |
| NOBLE | Baby | 22 Oct 1930 | 22 Oct 1930 |
| NOBLE | Charles H. | 19 Dec 1860 | 26 Jan 1932 |
| NOBLE | Chauncey Daniel | 09 Jan 1888 | 05 Jan 1936 |
| NOBLE | Everett Werden | 1898 | 17 May 1918 |
| NOBLE | Fred | 1862 | 29 May 1946 |
| NOBLE | Harry William "Punk" | 20 Dec 1928 | 31 Dec 1996 |
| NOBLE | Kathryn Mills | 28 Sep 1887 | 08 Aug 1957 |
| NOBLE | Mae | 1879 | 20 Jun 1929 |
| NOLAN | Baby | | 25 Apr 1982 |
| NOLAN | Michael Charles Jr. | 1979 | 18 Jun 1981 |
| NOLDE | Donald J. | 08 Feb 1929 | 30 Dec 1994 |
| NOLTING | Wayne Eugene | 07 Aug 1934 | 08 Jan 1998 |
| NORMAN | Alta E. | 17 Aug 1881 | 18 Dec 1953 |
| NORMAN | Carl A. | 20 Sep 1873 | 17 Mar 1956 |
| NORMAN | Carl R. | 06 Feb 1922 | 29 Nov 1996 |
| NORMAN | Edward Henning | 18 May 1880 | 26 Apr 1968 |
| NORMAN | Harriett E. Robeson | 26 Feb 1878 | 04 Aug 1932 |
| NORMAN | Iza Ida | 1884 | 03 Apr 1965 |
| NORMAN | Katherine Adele | 06 Sep 1939 | 30 Oct 1957 |
| NORMAN | {Mother of Charles} | | 23 Mar 1918 |
| NORMAN | Nyland Nelson | 01 Apr 1911 | 16 Mar 1986 |
| NORRIS | Thomas Edward | 12 Jul 1952 | 27 Sep 1990 |
| NORTON | J. T. - Baby | | 26 Feb 1897 |
| NORTON | Mrs. J. T. | | 26 Feb 1897 |
| NORTON | Stella M. | 1885 | 08 Sep 1898 |
| NOTTAGE | Emma Janett C. | 1876 | 20 Aug 1942 |
| NOVAK | Emma Helen | 03 Jan 1906 | 14 Jan 2001 |
| NOVAK | Peter M. | 08 Nov 1896 | 01 Jan 1975 |
| NOVAK | Peter P. | 28 Sep 1898 | 02 Apr 1953 |
| NUNN | Mary Alice | 14 Dec 1889 | 23 Jun 1970 |
| NUNN | Walter E. | 11 Sep 1885 1885 | 15 Apr 1936 |
© Copyright 2006 Gennut & Webmaster Bob
GEN
NUT
Questions or Comments?