Mount Hope Cemetery Index
App. 1880 to 20 June 2002
Lander, Fremont County, Wyoming
Information From Dick Hudson, Cemetery Sexton, With Approval of the City Council
With Additional Information from Books Compiled by Marilyn Winchell Clausen
Back
Home



























K
| Surname |
Given Names |
Birth Date |
Death Date |
| KAHILA | Kara Jean | 11 Mar 1976 | 06 Apr 1976 |
| KAIL | Joseph | 03 Apr 1877 | 09 Jan 1958 |
| KAIL | Joseph Maxwell | 13 Nov 1917 | 17 Feb 1998 |
| KAIL | Julia | 17 Feb 1874 | 30 Aug 1960 |
| KAIL | Mildred M. | 17 Jan 1912 | 30 Jul 1952 |
| KAIL | Verna Belle | 01 Oct 1918 | 12 May 1993 |
| KAISER | August | 01 Jun 1864 | 21 Oct 1955 |
| KALASINSKY | Agnes | 1882 | 14 Dec 1966 |
| KALASINSKY | Casimir "Charles" | 04 Mar 1878 | 11 May 1943 |
| KANE | Clyde Innann | 12 Sep 1888 | 05 Sep 1963 |
| KANE | Verna Pauline | 17 Feb 1919 | 04 Apr 1997 |
| KANE | William Clyde | 13 Mar 1913 | 19 Jan 1980 |
| KANSON | Adolph Jr. | 06 Aug 1863 | 04 May 1941 |
| KANSON | Ivan Nelson | 06 Oct 1893 | 02 Mar 1965 |
| KAPER | Francis Pauline | 09 May 1922 | 25 Dec 1984 |
| KAPPER | Helen M. | 12 May 1907 | 25 Sep 1991 |
| KARNS | Sig | 25 Apr 1861 | 02 Oct 1926 |
| KAZINOSH | {From South Dakota} | | |
| KEALEAR | Alfred "Dusty" | 1904 | 28 Mar 1962 |
| KEALEAR | C. H. | | 17 Mar 1899 |
| KEALEAR | Ella Barbara | 10 Oct 1934 | 15 Feb 1935 |
| KEISS | Lawrence Robert | 07 Jan 1907 | 12 Feb 1970 |
| KEISS | Mildred M. | 22 Jun 1914 | 29 Jun 1974 |
| KEITH | Charlie | 1864 | 1914 |
| KELDSEN | Christy Kay Yvonne | 12 Feb 1978 | 13 Feb 1978 |
| KELLER | Henry P. | 29 Oct 1864 | 05 Feb 1939 |
| KELLER | Lilly | Mar 1864 | 09 Jan 1948 |
| KEMME | Arthur | | 1946 |
| KENDALL | Elizabeth J. | 29 Jan 1993 | 29 Jan 1993 |
| KENDALL | Maud | | 25 Jan 1918 |
| KENEDY | John | | Apr 1907 |
| KENNAH | Elizabeth | 13 Oct 1904 | 26 Apr 1989 |
| KENNAH | Lawrence J. | 24 Feb 1930 | 09 Feb 1991 |
| KENNEDY | Francis Raymond | 30 Jun 1891 | 28 Nov 1946 |
| KENNETH | Young | 02 Nov 1955 | 02 May 2001 |
| KENNEY | Joseph Cady | 28 Aug 1923 | 29 Apr 1993 |
| KENNEY | Phillip Jason | 29 Aug 1977 | 30 Aug 1977 |
| KENNY | Sonnie Ray | 29 Jun 1971 | 19 Mar 1975 |
| KENSINGER | Ada | 1899 | 1900 |
| KENYON | William E. | 1858 | 10 Mar 1938 |
| KERR | Gaddis | 15 Nov 1903 | 15 Jun 1959 |
| KERST | Frank | | 23 Oct 1900 |
| KICHLER | Bertram W. | 20 Oct 1906 | 07 Aug 1947 |
| KICHLER | John Louis | 16 Sep 1906 | 23 Sep 1987 |
| KICHLER | Joseph Franklin | 12 Feb 1905 | 21 Apr 1934 |
| KIDD | Charles | 03 Oct 1879 | 08 Nov 1939 |
| KIELING | Fallon M. | 24 Oct 1995 | 10 Dec 1995 |
| KIER | Robert | | 20 Mar 1907 |
| KIERNAN | Bowman | | |
| KIERNAN | James F. | 03 Nov 1908 | 09 Jun 1991 |
| KIERNAN | John J. Sr. | 16 Apr 1880 | 29 Aug 1944 |
| KIERNAN | John T. | 1917 | 01 Feb 1954 |
| KIERNAN | Julia A. | | 17 Dec 1901 |
| KIERNAN | Pearl Louise | 1883 | 10 Mar 1967 |
| KIESEL | Ada P. | 1880 | 1916 |
| KIESEL | Charles John | 20 Jul 1877 | 07 Nov 1922 |
| KIESEL | Clayton Thomas | 1909 | 07 Nov 1909 |
| KIESEL | Eugene L. | 22 Jan 1905 | 19 Feb 1905 |
| KIESEL | Jno. E. | 31 May 1903 | 11 Feb 1904 |
| KILGORE | Angie Perry | 06 Nov 1874 | 30 Sep 1944 |
| KILGORE | Thomas J. | 1874 | 04 May 1961 |
| KIMBALL | Mary E. | 09 Aug 1881 | 27 Jan 1960 |
| KIMBALL | Ralph N. | 23 Nov 1878 | 19 Nov 1959 |
| KIME | James | 1836 | Jul 1907 |
| KIME | Mrs. J. | | 26 Oct 1903 |
| KINDT | Emily | 09 Nov 1870 | 02 Jan 1959 |
| KINDT | Fred | 30 Mar 1861 | 07 Dec 1939 |
| KING | Leon McAdo | 15 Aug 1896 | 22 Feb 1962 |
| KING | Luella | 1878 | 06 Jul 1925 |
| KINNEY | Kinch M. | 03 May 1859 1859 | 24 Jan 1933 |
| KINNEY | Leo M. | 30 Mar 1904 | 08 Oct 1985 |
| KINNEY | Lila | 16 Apr 1910 | 28 Jun 1994 |
| KINNEY | Thomas F. M. | 27 Mar 1901 | 18 Mar 1938 |
| KINNY | Baby | | |
| KIRK | Cynthia Parcher | 12 Jan 1862 | 23 Aug 1937 |
| KIRK | John M. | 1850 | 15 Oct 1935 |
| KIRK | Mrs. Cripen | | 08 Nov 1892 |
| KIRK | Willie L. | 1887 | 06 Oct 1888 |
| KIRKENDALL | James | 07 May 1861 | 25 Feb 1901 |
| KIRKLAND | Alby Robert "Bird" | 24 Jun 1872 | 27 Jul 1928 |
| KIRKLAND | Cordelia H. "Della" | 17 Oct 1836 | 30 Apr 1916 |
| KIRKLAND | Emma Adell | 1875 | 12 May 1960 |
| KISOR | Ben Reuben | 30 Nov 1886 | 08 May 1983 |
| KISOR | Lula | 05 Sep 1891 | 03 Aug 1984 |
| KLAASSEN | William | 08 May 1873 | 04 May 1943 |
| KLEEMAN | Alvin Ernest | 29 Sep 1912 | 01 Feb 1989 |
| KLEEMAN | Mildred Bryant | 14 Sep 1911 | 25 Jan 2000 |
| KLEIN | Carl L. | 1878 | 01 Feb 1939 |
| KLINE | John | | |
| KLINGER | George Robert | 22 Feb 1916 | 22 Feb 1947 |
| KNIFER | Clara M. | 01 May 1917 | 15 Apr 1993 |
| KNIFER | Donald | 04 Dec 1912 | 19 May 1976 |
| KNIFER | Ethel Corinne | 12 Jul 1903 | 16 Oct 1974 |
| KNIFER | Lewis G. | 15 Oct 1901 | 15 Jul 1991 |
| KNIFONG | | | 04 Jan 1909 |
| KNIFONG | Clarence J. | 1883 | 18 May 1936 |
| KNOTT | John E. | 15 Jun 1834 | 24 Jan 1924 |
| KNOTT | Sarah Frances Davis | 04 Jan 1854 | 20 Mar 1936 |
| KNUTSON | Kathleen Irena | 1920 | 27 Feb 1977 |
| KOCH | Elizabeth Keeler | 1827 | 12 Dec 1911 |
| KOCH | Hugo | 1838 | 15 Jan 1914 |
| KOCH | Maria Rosalie Widmer | 07 Mar 1841 | 24 Apr 1922 |
| KOHOUT | Baby Girl | 01 Mar 1977 | 01 Mar 1977 |
| KOSTEFF | Donald L. | 22 Nov 1919 | 20 Jun 1988 |
| KOTUNOK | Sadie Ethel | 13 Jan 1919 | 01 Oct 1997 |
| KOTUNOK | Victor Alexander | 17 Feb 1916 | 16 Jul 2000 |
| KRAUSE | Edna A. | 14 Jun 1914 | 10 May 1988 |
| KREAGER | Clayton Day | 19 Jul 1994 | 11 Jan 1995 |
| KREILING | James L. | 27 May 1988 | 27 May 1988 |
| KREK | Effie | 29 Apr 1901 | 08 Jan 1987 |
| KREK | John | 30 Apr 1892 | 17 Feb 1957 |
| KRONE | Frank | 24 Dec 1900 | 28 Sep 1968 |
| KUMP | Frank | 24 Dec 1900 | 28 Sep 1968 |
| KUNZE | Edward T. | 1907 | 21 Mar 1960 |
| KUNZE | Elaine Ann | 21 Dec 1932 | 18 Sep 1982 |
| KURTZ | David Paul | 01 Jul 1887 | 07 Sep 1924 |
| KURTZ | Emma | 1881 | 01 Jun 1921 |
| KURTZ | Mabel E. Cram | 1895 | 31 Oct 1921 |
| KYSER | Jack Raymond | 12 Mar 1919 | 20 Mar 1996 |
© Copyright 2006 Gennut & Webmaster Bob
GEN
NUT
Questions or Comments?