Mount Hope Cemetery Index

App. 1880 to 20 June 2002

Lander, Fremont County, Wyoming

Information From Dick Hudson, Cemetery Sexton, With Approval of the City Council
With Additional Information from Books Compiled by Marilyn Winchell Clausen
BackGennutHome


J

Surname Given Names Birth Date Death Date
JACKSON Cora Belle 12 Jan 1889 20 Jan 1977
JACKSON Earl Lee 06 Oct 1918 07 Sep 1972
JACKSON Evelyn Frances 03 Apr 1924 12 Feb 1988
JACKSON Frances Scott 13 Dec 1918 20 Dec 2001
JACKSON George 16 May 1845 22 Sep 1932
JACKSON John E. 03 Sep 1920 25 Jul 1991
JACKSON Marjorie N. "Nadine" 1938 16 Mar 1977
JACKSON Robert Lee 28 Feb 1886 13 Jun 1970
JACKSON Robert M. 10 Jun 1942 26 Oct 1968
JACOB Pearl A. 1922 24 Mar 1967
JACOBS Jacob J. 25 Dec 1892 23 Feb 1945
JACOBS Lena Fletcher 1896 30 Jan 1938
JACOBS Robert W. Sr. 13 Jan 1984 07 Nov 1984
JACOBSON Ralph N. 1912 30 Jul 1960
JAMERMAN Albert August 1907 28 Aug 1970
JAMERMAN Albert Lee 22 Aug 1936 25 Aug 1990
JAMERMAN James Ivan 11 Nov 1971 11 Nov 1971
JANES C. A.

JASPER Charles Blight 07 Sep 1885 07 Feb 1969
JASPER Lucia Ann 11 Apr 1885 29 Mar 1975
JASPER William S. 10 Feb 1923 25 Oct 1992
JAVOLSKI Jacob

JEFFREY Ann 1827 01 Nov 1899
JEFFREY John W. 1856 Sep 1921
JEFFREY May A. Wrightman 14 Apr 1864 21 Jul 1942
JENKIN William S. III 25 Jul 1935 29 Oct 1974
JENKINS Charles F. 19 Aug 1887 02 Jan 1970
JENKINS Hannah Jane 1884 29 Mar 1966
JENKINS Janice Helen 16 May 1943 23 Oct 1955
JENKINS Ruth E. 09 Feb 1915 15 Nov 1991
JENSEN Nathelle - Baby

JENSEN Ronald Lee 19 Oct 1936 11 Mar 1988
JESBERG Patti Carol 10 Jan 1957 16 Apr 1957
JESSETT Domonic 04 Aug 1864 12 Nov 1937
JEWART Nellie 16 Jan 1898 06 May 1997
JEWART Retha Lorean 04 Oct 1932 22 Oct 1932
JEWART Terry Marvin 09 Apr 1928 22 Dec 1940
JEWART Welcome Edward 01 Aug 1991 29 Dec 1982
JEZEK Jon 09 Nov 1951 18 Oct 1993
JOHN Baby 18 Nov 1918 18 Nov 1918
JOHNS Kenneth E. 07 Jun 1928 16 Jul 1955
JOHNSON

12 Sep 1902
JOHNSON

07 May 1899
JOHNSON Baby

JOHNSON Baby 04 Aug 1955 05 Aug 1955
JOHNSON Bertha Agnes 1886 12 Jan 1961
JOHNSON Blanche 02 Feb 1901 26 Sep 1964
JOHNSON Brent Allen 07 Sep 1960 06 Jun 1993
JOHNSON Burke E. 13 Mar 1897 15 Jul 1918
JOHNSON Carl Oscar 1906 06 Mar 1971
JOHNSON Charles 1862 13 Sep 1931
JOHNSON Donald Jr. 26 May 1913 04 May 1971
JOHNSON Edward Van Sr. 04 Jan 1919 04 Jun 1992
JOHNSON Elizabeth McKie "Betty" 03 Oct 1906 03 Aug 1956
JOHNSON Emma D. 13 Sep 1872 09 Aug 1959
JOHNSON Emma M. 07 Jan 1901 07 Apr 1918
JOHNSON Emma Nichols 1881 1947
JOHNSON Fritz 1876 17 Aug 1960
JOHNSON James Harry "Jim" 31 Mar 1896 08 Feb 1970
JOHNSON Karl M. 24 Aug 1925 22 May 1988
JOHNSON Kenneth W. 01 May 1915 01 Aug 1990
JOHNSON Laura May 10 May 1909 20 Apr 1980
JOHNSON Mary Lou 21 Jul 1941 26 Sep 1999
JOHNSON Monroe J. "Monte" 01 Jan 1907 26 Oct 1976
JOHNSON Morris

JOHNSON Nellie A. 09 Aug 1893 21 Jan 1921
JOHNSON Nicholas William 09 Jul 1896 18 Dec 1952
JOHNSON Paul 1907 10 Jun 1945
JOHNSON Richard 07 Oct 1934 30 Jun 1999
JOHNSON Robert Lee 26 Aug 1948 17 Oct 1997
JOHNSON William C.
29 May 1969
JOHNSON William Gale 04 Oct 1861 27 Mar 1950
JOHNSTON Agnes Fyfe "Nessie" 04 Aug 1890 26 Nov 1918
JOHNSTON Alexander "Scotty" 1878 10 Jun 1929
JOHNSTON Baby 20 Nov 1918 20 Nov 1918
JOHNSTON Donald 07 Mar 1872 20 Aug 1955
JOHNSTON Donald Robert 05 Nov 1928 09 Jul 2000
JOHNSTON Donna May 16 Nov 1929 10 Apr 1986
JOHNSTON Edith 1898 13 Dec 1964
JOHNSTON Lydia 1920 30 Oct 1968
JOHNSTON Mary J. 19 Nov 1893 08 Apr 1976
JOHNSTON Maurice D. 02 Jun 1893 25 Apr 1950
JOHNSTON Paul 25 Feb 1896 31 Aug 1939
JOHNSTON Raymond Alexander 12 May 1915 19 Apr 1970
JOHNSTON Robert Ritchie Sr. 20 Jan 1894 14 Jan 1983
JOHNSTON Ruth Ann 23 Mar 1900 24 Nov 1983
JOHNSTON Sylvia 25 Jan 1913 02 Jun 1997
JOLLEY John Jr. 31 Dec 1920 09 Dec 1966
JOLLEY Shirley Virginia 02 May 1926 08 Jan 1986
JOLY Antonio V. 10 Sep 1910 22 Apr 1988
JOLY Louise Victorine 26 Jul 1909 25 Dec 1983
JONAS Florence Ellen "Flossie" 30 Nov 1913 10 Sep 1997
JONES Anna Laura Oldenbert 06 Nov 1871 07 Oct 1941
JONES Baby

JONES David J. 13 Feb 1840 05 Mar 1910
JONES Donald Craig 06 Apr 1914 28 Aug 1989
JONES Ebenezer "Ezra"
19 Apr 1937
JONES Eleanor C. 30 Apr 1887 25 Mar 1982
JONES Ethiel Carrel 18 Mar 1910 10 Apr 1983
JONES Eugene D. "Brocky" 28 Sep 1885 14 Nov 1955
JONES Frederick Riley 07 Oct 1862 29 Sep 1944
JONES Grace Mudge 1870 1906
JONES Herbert B. "Herb" 1886 15 May 1951
JONES Herbert B. Jr. 10 Feb 1916 29 Feb 1992
JONES Hilda Irene 13 May 1904 21 Nov 1924
JONES Howard Riley 14 Jul 1901 19 May 1926
JONES John 30 Jun 1883 14 Dec 1969
JONES Margaret 09 Sep 1917 25 Jan 1978
JONES Martha Ann Marshall 1849 03 Oct 1919
JONES Martha E. 24 Mar 1868 26 Dec 1925
JONES Martha M. 01 Jan 1851 18 Mar 1917
JONES Mary DeRussa Howard 14 Aug 1866 19 Aug 1947
JONES Mary Fanny 28 Sep 1885 07 Jun 1893
JONES Otto 10 Jan 1882 29 Jun 1919
JONES Phyllis Kay 09 Feb 1947 08 Mar 1989
JONES Price 1865 13 Jan 1957
JONES Ruby Lavina 18 Oct 1903 29 Jan 1993
JONES William 30 Jul 1836 07 Aug 1902
JONES William Oldenburg 09 Oct 1899 05 Jan 1908
JONES William Theophilus 24 Aug 1871 09 Jun 1952
JORDAN Anna Matilda Gunderson 29 Sep 1888 1888 07 Nov 1935
JOSLYN Viola Bernice 18 Apr 1924 11 Aug 1987
© Copyright 2006 Gennut & Webmaster Bob

GENGennutNUT

Questions or Comments?