Mount Hope Cemetery Index
App. 1880 to 20 June 2002
Lander, Fremont County, Wyoming
Information From Dick Hudson, Cemetery Sexton, With Approval of the City Council
With Additional Information from Books Compiled by Marilyn Winchell Clausen
Back
Home



























H
| Surname |
Given Names |
Birth Date |
Death Date |
| HAAS | George | | 08 May 1899 |
| HADDENHAM | Louis David | 01 Feb 1955 | 09 Feb 1955 |
| HADDENHAM | Richard Allen | 1958 | 03 Mar 1960 |
| HADER | Carl Andrew | 1893 | 11 Feb 1960 |
| HADER | Fanita | 14 Apr 1892 | 26 Jun 1985 |
| HADER | Mary Smith | 14 Jul 1852 | 14 Feb 1940 |
| HADER | Waldo H. | 27 Mar 1888 | 13 Apr 1964 |
| HADLEY | Troy Lynn | 10 Feb 1994 | 07 May 1994 |
| HAGAN | Nels Albert | 13 Aug 1917 | 02 Oct 1963 |
| HAGANS | Bess Walcott | 11 Apr 1875 | 08 Dec 1958 |
| HAGANS | William J. | 11 Nov 1872 | 22 Jun 1950 |
| HAGANS | Z. T. | 1862 | 07 May 1927 |
| HAGEMAN | Pearl Adeline | 04 Sep 1920 | 04 May 1984 |
| HAGENS | Zachary T. | 26 Feb 1862 | 07 May 1927 |
| HAGERMAN | Leora Glenrose | 1916 | 28 Oct 1961 |
| HAGERMAN | Lisa M. | 02 Oct 1990 | 17 Oct 1991 |
| HAGLUND | John - Baby | 29 Mar 1906 | 17 Aug 1910 |
| HAINWORTH | Elizabeth B. | 03 Dec 1887 | 01 Jan 1979 |
| HAINWORTH | Ernest W. | 26 Jun 1873 | 06 Nov 1952 |
| HALE | Wanda Alice | 24 Nov 1919 | 26 Nov 1998 |
| HALEY | Ardette Elizabeth | 07 May 1915 | 03 Sep 1986 |
| HALEY | Virgil | 07 Dec 1915 | 18 Jul 1995 |
| HALL | Ardis Irene | 01 Dec 1906 | 22 Mar 1978 |
| HALL | Arthur Harold | 28 Mar 1926 | 28 May 1941 |
| HALL | Charles M. | 23 Apr 1874 | 19 Dec 1958 |
| HALL | Claire E. | 20 Aug 1879 | 12 Jul 1975 |
| HALL | Edna G. | 09 Feb 1874 | 25 Mar 1934 |
| HALL | Harold W. | 26 Jan 1884 | 06 Dec 1957 |
| HALL | Hazel M. | 17 Feb 1898 | 13 Sep 1992 |
| HALL | Lela A. Taylor | 04 May 1910 | 28 Sep 1981 |
| HALL | Milton A. | 22 Apr 1903 | 16 Jan 1994 |
| HALL | Myrtle R. | 1875 | 27 Jun 1956 |
| HALL | Nelson O. | 11 May 1865 | 23 Dec 1942 |
| HALL | Robert H. | 29 Oct 1851 | 02 Nov 1941 |
| HALL | Sarah Amelia Lyon | 22 Dec 1849 | 12 Nov 1936 |
| HALLAM | Alvin H. | 05 Dec 1892 | 20 Aug 1974 |
| HALLAM | Earl Clifford | 09 Mar 1929 | 06 Jan 2000 |
| HALLAM | Emily M. | 16 Nov 1917 | 20 Dec 1976 |
| HALLAM | Frank | 1881 | 26 Jul 1961 |
| HALLAM | George Edward | 18 Oct 1927 | 16 Feb 1992 |
| HALLAM | John George | 15 Nov 1853 | 28 Dec 1937 |
| HALLAM | Joseph Frank | 12 Aug 1981 | 12 Aug 1981 |
| HALLAM | Joseph L. | 16 Sep 1884 | 03 Nov 1909 |
| HALLAM | Marjorie Elaine | 02 Nov 1925 | 16 Jan 1982 |
| HALLAM | Neva F. | 1908 | 03 Jan 1961 |
| HALLAM | Ralph Vernon | 08 Sep 1931 | 22 Jun 1997 |
| HALLAM | Roger Patrick | 1963 | 15 Aug 1963 |
| HALLAM | Sarah Chandler | 19 Oct 1860 | 26 Jun 1926 |
| HALLETT | Clarence Clark | 28 Nov 1908 | 24 Nov 1965 |
| HALLETT | Isabelle A. | 06 Dec 1912 | 29 Oct 1953 |
| HALLETT | Tyrel Levi | 29 Dec 1981 | 14 Dec 2001 |
| HALLOCK | Alta Sadie | 23 Nov 1901 | 26 Sep 1997 |
| HALLOCK | Anna Bell | 1896 | 24 Dec 1960 |
| HALLOCK | Earl Dewey | 29 Mar 1898 | 21 Sep 1960 |
| HALLOCK | George | 04 Dec 1914 | 13 Feb 1941 |
| HALLOCK | Robert "Bobby" | 1951 | 23 Jun 1952 |
| HALLOCK | William Ben | 1886 | 13 Nov 1951 |
| HALSTEAD | Eugene P. | 18 Oct 1925 | 14 Jan 1981 |
| HALSTEAD | Lois | 19 Aug 1923 | 29 Jun 1985 |
| HALSTEAD | Pearl E. | 11 Aug 1901 | 13 May 1993 |
| HAMBRICK | Adadell B. | 08 Sep 1927 | 17 Feb 1994 |
| HAMBRICK | Connor Webster | 16 Sep 1886 | 10 Jul 1971 |
| HAMBRICK | David Gerald | 25 Dec 1970 | 21 May 2002 |
| HAMBRICK | Fannie Bell Simpson | 09 Apr 1864 | 13 Jan 1933 |
| HAMBRICK | Irene D. | 01 Nov 1913 | 18 Nov 1976 |
| HAMBRICK | James W. | 1934 | 01 Jul 1953 |
| HAMBRICK | Lora J. | 1893 | 20 Nov 1978 |
| HAMBRICK | Mitchell G. | 29 Aug 1912 | 25 Jan 1990 |
| HAMBURG | Katherinea | 11 Jun 1915 | 07 Sep 1992 |
| HAMILTON | George Richard | 15 Jul 1914 | 16 Dec 1977 |
| HAMILTON | Jane Abbigale "Abby" | 09 Jun 1909 | 08 Jul 1999 |
| HAMILTON | Laura | 30 Apr 1885 | 25 Jun 1958 |
| HAMILTON | Phyllis June | 04 Mar 1918 | 30 Oct 1997 |
| HAMILTON | Robert Lewis | 05 Apr 1903 | 18 May 1979 |
| HAMILTON | William Henry "Bill" | 19 May 1876 | 13 Dec 1977 |
| HAMILTON | William Roy "Billy" | 08 Oct 1954 | 12 Oct 1954 |
| HAMMOND | Myrtle N. | 1896 | 18 Dec 1976 |
| HAMMOND | William "Slim" | 1877 | 20 Jul 1951 |
| HAMPLEMAN | Mabel Ethelyn States | 22 Feb 1887 | 09 Feb 1947 |
| HAMPLEMAN | Marion Lee | 1877 | 03 Aug 1962 |
| HAMPTON | Marian E. | 01 Jan 1920 | 23 Sep 1975 |
| HANCOCK | James Kime | 30 Jun 1894 | 19 Jan 1982 |
| HANCOCK | Jesse James | 18 Jul 1970 | 26 Aug 1997 |
| HANCOCK | Rhett William | 24 Mar 1898 | 27 Feb 1964 |
| HANCOCK | Verna A. | 21 Nov 1898 | 31 Oct 1978 |
| HAND | Amos Ethan | 28 Mar 1892 | 31 Mar 1963 |
| HANKING | Allene | 30 May 1909 | 16 Feb 1999 |
| HANKING | William | 17 Aug 1908 | 22 Dec 1979 |
| HANKING | William J. | 29 Jul 1968 | 07 Aug 1995 |
| HANKINS | Harvey William | 23 Apr 1917 | 19 Dec 1971 |
| HANRAHAN | Mike | | |
| HANSCUM | Jennie DeWolf | 06 Apr 1878 | 21 Nov 1920 |
| HANSCUM | John C. | 1868 | 25 Jul 1929 |
| HANSEN | Burl R. | 09 Jul 1923 | 15 Jan 1979 |
| HANSEN | Carl George | 24 Jan 1882 | 07 Jan 1959 |
| HANSEN | Fern | Sep 1926 | 10 Mar 1928 |
| HANSEN | Hans | 26 Dec 1861 | 27 Feb 1943 |
| HANSEN | Harriett | | |
| HANSEN | J. | 1836 | 24 May 1927 |
| HANSEN | Nielsine "Sena" | 08 Feb 1866 | 01 Jan 1939 |
| HANSEN | Ronald H | 13 Sep 1943 | 10 Dec 2000 |
| HANSEN | Sherman N. | 1892 | 29 Oct 1951 |
| HANSEN | Wilhelmine | 05 Jan 1882 | 11 Dec 1969 |
| HANSEN-BROWN | Sarah E. | 1893 | 24 Feb 1982 |
| HANSON | Ellen | 03 Dec 1830 | 07 Oct 1921 |
| HANSON | Herman Clarence | 04 Aug 1892 | 23 Jun 1975 |
| HANSON | Norma F. | 02 Sep 1902 | 13 Dec 1990 |
| HARDER | Jerry Lynn | 07 Apr 1954 | 01 Jun 1982 |
| HARDIN | Julia M. | 18 Oct 1881 | 10 Mar 1975 |
| HARDIN | William Emerson "Billy" | 15 Feb 1872 | 24 Apr 1956 |
| HARDING | | 1856 | 06 May 1936 |
| HARDING | George William - Baby | 21 Jul 1949 | 28 Oct 1949 |
| HARGUINDEGUY | Bertrand | 22 Nov 1908 | 02 Mar 1997 |
| HARMELINK | Christofer "Guy" | 01 Jul 1967 | 08 Feb 1990 |
| HARMELINK | John P. | 31 Oct 1936 | 10 Aug 1990 |
| HARNSBERGER | Evelyn Alice | 31 May 1908 | 04 Oct 1977 |
| HARNSBERGER | George William | 19 Jun 1885 | 14 Aug 1943 |
| HARNSBERGER | Harry Scott | 25 Dec 1889 | 01 Jul 1975 |
| HARNSBERGER | William Henry | 16 Jun 1859 | 27 Mar 1915 |
| HARPER | Samuel Willard | 17 Jun 1894 | 05 Feb 1964 |
| HARPSTER | William | 30 Jul 1857 | 05 Dec 1941 |
| HARRIS | Alice May Hall | 07 Jun 1887 | 13 Jan 1975 |
| HARRIS | Anna J. | 29 Jan 1896 | 02 Feb 1897 |
| HARRIS | Carrie L. | 05 Feb 1869 | 03 Jul 1949 |
| HARRIS | Child | | 24 May 1898 |
| HARRIS | Ebenezer D. "Ed" | 23 Aug 1868 | 30 Oct 1938 |
| HARRIS | Elizabeth | 1886 | 1918 |
| HARRIS | Gaylene | 30 Aug 1943 | 19 Nov 1993 |
| HARRIS | Helen Bradford | | 08 Oct 1898 |
| HARRIS | James Sanford | 29 Jul 1876 | 10 Jan 1962 |
| HARRIS | Shannon Lee | | |
| HARRIS | William | | 20 Sep 1910 |
| HARRIS | William G. Jr. | 22 Nov 1958 | 21 Oct 1992 |
| HARRISON | Edward E. | 25 Sep 1904 | 03 May 1918 |
| HARRISON | Herbert W. | 1879 | 12 Jun 1963 |
| HART | Charles H. | 25 Mar 1877 | 12 Dec 1918 |
| HART | Cindy Rae | 13 Jun 1956 | 14 Feb 1999 |
| HART | Daniel | 1903 | 14 Oct 1960 |
| HART | Florence D. | 03 Jan 1928 | 12 Feb 1975 |
| HART | Gertrude A. | 21 Oct 1896 | 29 Dec 1991 |
| HART | John F. "Jack" | 28 Feb 1927 | 18 Aug 1992 |
| HART | Jole C. | 21 Dec 1935 | 01 Aug 2000 |
| HART | Lawrence T. | 06 Dec 1905 | 25 Jun 1987 |
| HART | Margaret Helen | 23 Apr 1912 | 22 Jul 1985 |
| HART | Marvin | 07 Feb 1874 | 17 Oct 1924 |
| HART | Mary A. | 16 Mar 1851 | 09 Mar 1902 |
| HART | Mary E. MacFie | 13 Mar 1914 | 10 Apr 1987 |
| HART | Mary Josephine Shertz | 24 Apr 1877 | 01 Jan 1930 |
| HART | Mary K. | 07 Jun 1940 | 30 Dec 1977 |
| HART | Millard | 16 Jul 1908 | 09 Jan 1982 |
| HART | Willis H. "Willie" | 17 Sep 1879 | 17 Apr 1880 |
| HARTE | Gracie Elizabeth | 26 Jun 1900 | 18 Mar 1984 |
| HARTE | Leo V. | 22 Nov 1908 | 29 Jan 1990 |
| HARTING | | | 25 May 1891 |
| HARTING | Baby | 30 Mar 1916 | 30 Mar 1916 |
| HARTING | Catherine Marie Ruhl | 06 May 1839 | 07 Apr 1928 |
| HARTING | Harry William | 03 Mar 1874 | 17 Jul 1958 |
| HARTING | Henry | 18 Jul 1844 | 24 May 1937 |
| HARTING | Lizzie Stella | 15 Nov 1883 | 28 Mar 1955 |
| HARTING | Minnie | 1881 | 10 Feb 1966 |
| HARTING | Paula June | 1953 | 07 Oct 1973 |
| HARTING | Ruth LaVern | 17 Feb 1927 | 16 Dec 1999 |
| HARTLEY | Bud Milton | 26 Jul 1918 | 16 Oct 1918 |
| HARTLEY | Elroy or Elory C. | 02 Aug 1878 | 30 Nov 1923 |
| HARTLEY | Gertrude May | 1893 | 21 Oct 1918 |
| HARTMAN | Ernest Herman | 15 Feb 1893 | 26 Aug 1967 |
| HARTMAN | Mark (twin) | 30 Apr 1955 | 30 Apr 1955 |
| HARTMAN | Martha | 06 Aug 1898 | 29 Dec 1979 |
| HARTMAN | Mathew (twin) | 01 May 1955 | 01 May 1955 |
| HARTMAN | Raymond S. | 12 Nov 1917 | 27 Jan 1978 |
| HARTSOCK | Donald R. | 25 May 1961 | 11 Dec 1993 |
| HARTSOCK | Larry L. | 20 Apr 1960 | 16 Nov 1989 |
| HARVARD | Aurilla W. | 1907 | 02 Jan 1964 |
| HARVARD | Baby | | |
| HARVARD | Betty W. | 1944 | 02 Jan 1964 |
| HARVARD | Frank E. | 07 Apr 1896 | 21 Oct 1976 |
| HASTINGS | Charles E. | 16 May 1915 | 18 Nov 1990 |
| HASTINGS | Ralph | 03 May 1884 | 16 Apr 1977 |
| HATTEN | Gertrude Bybee | 28 Dec 1896 | 15 Apr 1919 |
| HAUGHTON | Bertha | 11 May 1920 | 17 Mar 1989 |
| HAUGHTON | George | 29 Mar 1918 | 02 Dec 1989 |
| HAWK | Charles Eugene | 16 Aug 1960 | 23 Aug 1960 |
| HAWKINS | Baby | | |
| HAWKINS | James Edward | 01 Jun 1926 | 26 May 1984 |
| HAWKINS | Lawrence Jr. | 13 Jan 1925 | 27 Aug 1987 |
| HAWKINS | Lawrence Sr. | 14 May 1897 | 18 Feb 1963 |
| HAWKINS | Ora Frances | 07 Jan 1906 | 21 Oct 1998 |
| HAWKINS | Sal | 1953 | 02 Jun 1953 |
| HAWORTH | Jesse LaVerne | 13 Apr 1917 | 20 Sep 1962 |
| HAYDEN | Lillian J. | 1880 | 19 Aug 1962 |
| HAYES | Maxine H. | 18 Jul 1919 | 18 Mar 1993 |
| HAYES | Robert Daniel | 12 Oct 1910 | 26 Nov 1998 |
| HAYES | Sam | 25 Feb 1902 | 14 May 1978 |
| HAYES | Sarah T. Evans | 11 Oct 1870 | 05 Jul 1928 |
| HAYES | William M. | 18 Jan 1915 | 08 Jul 1999 |
| HAYNES | Baby | | 29 Sep 1910 |
| HAYNES | Earl Edward | 17 Jan 1906 | 26 Nov 1968 |
| HAYNES | Maude Church | 1879 | 17 Oct 1965 |
| HAYNES | Theo C. | 18 Feb 1884 | 28 Sep 1910 |
| HAYNES | William Bruce | 14 Mar 1879 | 23 Nov 1968 |
| HAYS | Alice Cameron | 1869 | 14 Apr 1954 |
| HAYS | Bedelia Beatrice | 16 Apr 1901 | 16 Jun 1959 |
| HAYS | C. Sam | 25 Feb 1902 | 14 May 1978 |
| HAYS | Edward Sidney | 22 Jan 1908 | 11 Nov 1975 |
| HAYS | Frank Eichholtz | 25 Jul 1904 | 20 Jun 1958 |
| HAYS | Gordon Lenord | 11 May 1923 | 14 May 1923 |
| HAYS | Harry F. | 14 Jan 1902 | 15 Feb 1988 |
| HAYS | Jacob Oliver | 05 Feb 1831 | 12 Feb 1926 |
| HAYS | John E. | 1861 | 07 Nov 1934 |
| HAYS | Max D. | 21 Aug 1905 | 03 Feb 1930 |
| HAYS | Olive E. Gard | 14 Aug 1867 | 08 Nov 1945 |
| HAYS | Park C. | 16 Nov 1864 | 17 Feb 1937 |
| HAYS | Walter Dyer | 30 Apr 1898 | 04 Sep 1933 |
| HAYS-EARL | Bird Dathryn Doris | 1908 | 28 Apr 1986 |
| HAZARD | Anna Jane | 12 Mar 1867 | 29 Feb 1968 |
| HEADRICK | Nettie Mae | 1907 | 17 Jul 1960 |
| HEASLEY | Ralph Edward | 01 Mar 1965 | 01 Mar 1965 |
| HEDGES | Arnold M. | 1908 | 07 Feb 1966 |
| HEDGES | Betty June | 20 Aug 1922 | 13 Apr 1990 |
| HEDGES | Mervin J. | 28 Jan 1916 | 21 Jul 1974 |
| HEDGES | Rebecca Jane | 18 Apr 1889 | 30 Jun 1985 |
| HEDGES | Rosalyn | 23 May 1925 | 12 Sep 1992 |
| HEDGES | Roy George | 02 Dec 1919 | 29 May 1989 |
| HEIDSICK | Ed | 1876 | 08 Feb 1921 |
| HELM | John | 1856 | 17 May 1938 |
| HELMS | Arlie Raymond | 09 Jun 1900 | 02 Jan 1964 |
| HELMS | August Andrew | 06 Jun 1895 | 19 Feb 1986 |
| HELMS | Edward Gerald | 15 Sep 1934 | 25 Aug 1957 |
| HELMS | Mildred Virginia | 23 Oct 1915 | 28 Dec 2000 |
| HELVEY | Anna Marie | 1870 | 21 Feb 1966 |
| HELVEY | Harley R. | 29 Oct 1878 | 15 Jul 1969 |
| HEMESATH | Rosemary Ann | 22 Nov 1927 | 22 Jul 2001 |
| HEMINSBAUGH | Joseph | 15 Mar 1827 | 02 Nov 1911 |
| HEMINSBAUGH | Mrs. | | |
| HEMLER | Lillian A. | 19 Jan 1900 | 04 Feb 1976 |
| HEMLER | Vincent Albert | 21 Nov 1894 | 10 Oct 1969 |
| HENDERSON | Jess Manford | 09 Dec 1882 | 24 Dec 1980 |
| HENDRICKSON | Lyle Leroy | 05 Jun 1939 | 23 Oct 1998 |
| HENNEKER | Carl Burton | 17 Jan 1908 | 04 May 1966 |
| HENNEKER | Dorothy Eleanor | 31 Dec 1912 | 18 Nov 1999 |
| HENNEKER | Edward A. | 1882 | 27 Aug 1957 |
| HENNEKER | Florence | 01 May 1903 | 27 Mar 1907 |
| HENNEKER | Matilda Oberman | 23 Jan 1871 | 06 Jun 1937 |
| HENNEKER | Raymond Irvin | 22 Sep 1915 | 17 Jun 1946 |
| HENNEKER | William - Baby | | |
| HENNEKER | William Rhodes | 14 May 1875 | 05 Oct 1952 |
| HENNESSY | Burt Ambrose | 26 Jan 1906 | 02 Mar 1967 |
| HENNESSY | Edward Francis | 08 Oct 1873 | 09 Jul 1937 |
| HENNESSY | Helen M. | 28 Jun 1907 | 19 Jun 1990 |
| HENNESSY | Jennie | 1875 | 07 Apr 1953 |
| HENNESY | Bertha J. | 09 Sep 1909 | 10 Aug 1991 |
| HENNESY | Orlo C. | 18 Mar 1886 | 07 Apr 1962 |
| HENRICKSEN | Baby | | |
| HENRICKSON | Andrew | 28 Feb 1922 | 03 Apr 1949 |
| HENRY | Charles Ace | 02 Aug 1929 | 02 Jun 1990 |
| HENRY | Dewitt Clinton | 08 Aug 1923 | 26 Nov 1966 |
| HENRY | George Kendell | 1885 | 30 Jun 1944 |
| HENRY | John | 26 Sep 1869 | 29 Oct 1944 |
| HENRY | Joseph D. | 16 Sep 1888 | 25 Feb 1977 |
| HENRY | Mary Leah | 25 Mar 1931 | 25 May 1999 |
| HENRY | Matilda L. | 28 Jun 1889 | 19 Jan 1971 |
| HENRY | Robert L. | 01 Mar 1921 | 27 Apr 1991 |
| HENRY | Sarah Adelaide Beebe | 25 Dec 1875 | 08 Feb 1943 |
| HENTON | Elisha B. | 08 May 1876 | 19 Jan 1955 |
| HENTON | Ivy D. | 05 Dec 1875 | 26 May 1903 |
| HENTON | Nellie Pearl | 1905 | 08 Dec 1964 |
| HERBST | Mary | 17 Jan 1893 | 07 Feb 1936 |
| HERBST | Rudolph | 12 Sep 1887 | 06 Feb 1936 |
| HERTZOG | Patsy | 07 Oct 1945 | 23 Jun 1991 |
| HESSEY | Mary Elizabeth | 28 Oct 1895 | 27 Feb 1976 |
| HESSEY | Sidney Walter | 09 Sep 1892 | 25 Sep 1982 |
| HEUER | David John | 13 Jun 1958 | 06 Jul 1993 |
| HEUER | Kay Hazelip | 26 Jan 1954 | 24 Jan 1994 |
| HEWITT | Elsie Marie | 07 Sep 1916 | 25 Jun 1999 |
| HEWITT | Keith Kermit | 17 Mar 1937 | 21 Jan 1989 |
| HEWITT | Korwin J. | 02 Sep 1947 | 16 Jan 1991 |
| HEWITT | Kurt | 31 Jul 1941 | 31 May 1988 |
| HEWITT | Linda | 02 Apr 1948 | 02 Oct 1999 |
| HEWITT | Mary E. | 10 Jun 1977 | 15 Jun 1977 |
| HEWITT | Ralph K. | 25 Jan 1911 | 11 Feb 1994 |
| HICKEY | Everett E. | 27 Feb 1913 | 04 Apr 1949 |
| HICKS | Jessie Cora | 1871 | 1963 |
| HICKS | Joseph J., Rev. | 1870 | 09 Jan 1916 |
| HICKS | Ruth Blanche | 25 May 1916 | 29 Jul 1982 |
| HIGBY | Guy W. | 1869 | 11 Apr 1953 |
| HIGBY | Maude W. | 1872 | 20 Oct 1958 |
| HIGGINS | Edith Emeron | 17 Sep 1886 | 18 Apr 1970 |
| HIGGINS | James Herman | 19 Jan 1892 | 27 Dec 1961 |
| HIGGINS | Josephine Amoretti | 15 Feb 1860 | 19 Jun 1924 |
| HIGGINS | William Alfred | 31 Aug 1858 | 10 May 1937 |
| HIGINBOTHAM | Lilly Ann | 30 Apr 1893 | 09 Nov 1970 |
| HIGINBOTHAM | Ralph Chester | 13 Nov 1883 | 24 Feb 1954 |
| HIGLEY | Charles | 19 Mar 1907 | 17 Dec 1971 |
| HIGLEY | John Charles | 19 Oct 1947 | Jun 1974 |
| HIGLEY | Marjorie R. | 20 Jul 1913 | 07 Nov 1996 |
| HILL | Baby | | |
| HILL | Viola Molly | 30 Jan 1920 | 27 Sep 1996 |
| HILL | William David | 1941 | 30 Sep 1970 |
| HILL | William Eugene | 04 Apr 1924 | 05 Aug 2001 |
| HILLARY | Irene B. Saal | 1895 | 1917 |
| HIME | Florence | 07 Jul 1887 | 08 Nov 1972 |
| HIME | Garfield Edison "Buck" | 31 Dec 1923 | 20 May 1996 |
| HIME | Harry H. | 24 May 1879 | 24 Jul 1968 |
| HIMMELSBAUGH | Joseph | 15 Mar 1827 | 04 Nov 1911 |
| HINDMAN | Thelma Ruth | 06 Nov 1918 | 20 Oct 1999 |
| HINEK | Ethel Dora | 07 Feb 1896 | 20 Apr 1987 |
| HINEK | Joseph E. | 1881 | 22 Sep 1951 |
| HINES | Elizabeth | 23 Aug 1904 | 30 Dec 1945 |
| HINES | Madeline Olivia | 08 Apr 1998 | 08 Apr 1998 |
| HINES | Marjorie | 22 Jun 1914 | 13 Sep 1918 |
| HINES | Marjorie P. | 13 Sep 1904 | 09 May 1985 |
| HINES | Nettie D. | 1883 | 05 Mar 1963 |
| HINES | Nicholas J. | 18 May 1976 | 02 Sep 1977 |
| HINES | Paul | 14 Mar 1913 | 06 Oct 1987 |
| HINES | Paul Gary | 1937 | 03 Apr 1965 |
| HINES | William J. | 26 Feb 1868 | 16 Jul 1939 |
| HINKLE | Donald Earl | 24 Jul 1955 | 06 May 1978 |
| HINKLEY | Anita E. | 1882 | 04 Dec 1968 |
| HINKLEY | Arthur E. | 03 Jul 1861 | 24 Sep 1937 |
| HINRICKS | Jacob John | 1886 | 06 Nov 1959 |
| HIRAM | Rema | 10 Feb 1837 | 11 Jun 1911 |
| HIRASAWA | George Giichi | 1890 | 13 Oct 1952 |
| HIRASAWA | Kazuyo | 07 May 1897 | 26 Jun 1956 |
| HIRDMAN | Claude | 09 Jan 1916 | 06 Jan 1981 |
| HIRDMAN | Mary Madeline | 02 Sep 1917 | 13 May 2002 |
| HIRZ | Isabella Iiams | 10 Jun 1910 | 18 Jun 1939 |
| HISER | Charlotte Florence | 11 Sep 1920 | 26 Nov 1997 |
| HISER | Frank | 07 Dec 1894 | 28 Nov 1973 |
| HITSHEW | Esther Rose | 10 Jul 1948 | 02 Nov 2001 |
| HITSHEW | Leonard H. | 10 Oct 1912 | 28 Dec 1986 |
| HOBSON | Doris Alice "Babe" | 1918 | 22 Aug 1972 |
| HOBSON | Eugene Harry | 29 Dec 1910 | 14 Jul 1970 |
| HOCKING | Kevin C. | 23 Apr 1932 | 11 Apr 1993 |
| HOCKLEY | Jeffrey | 18 Jun 1957 | 18 Jun 1957 |
| HODOSY | Steve | 1884 | 09 May 1958 |
| HOFF | Florence L. | 15 Jun 1909 | 13 Nov 1990 |
| HOFFER | Florence M. | 1887 | 25 Jul 1964 |
| HOFFER | John B. "Jack" | 28 Jan 1883 | 13 Apr 1968 |
| HOFFER | Kathleen A. | 09 Jul 1904 | 20 Mar 1975 |
| HOFFER | Leo H. | 27 Feb 1908 | 02 Nov 1974 |
| HOGAN | Dora A. | 12 Sep 1895 | 05 Feb 1975 |
| HOGAN | Gus | 1860 | 24 Sep 1953 |
| HOISINGTON | Guy | | 02 Jun 1913 |
| HOISINGTON | Jennie T. | 1876 | 29 Nov 1952 |
| HOLBERT | Charles Ephriam | 21 Oct 1906 | 04 Aug 1999 |
| HOLCOMB | James R. | 03 Sep 1907 | 07 Jan 1993 |
| HOLCOMB | Virginia | 03 Aug 1910 | 29 Sep 1991 |
| HOLDEN | Fay C. | 27 Mar 1926 | 12 Mar 1992 |
| HOLLAND | William Henry | 1861 | 01 Jun 1936 |
| HOLLINGHEAD | Baby | 27 Feb 1938 | 27 Feb 1938 |
| HOLLINGS | Eva Ailee | 10 Jun 1903 | 07 Aug 1971 |
| HOLLINGS | Herbert | 21 Apr 1884 | 11 Mar 1963 |
| HOLLINGS | Lois | 1935 | 28 Dec 1952 |
| HOLM | Mary Lee | 17 Aug 1928 | 06 Jul 1983 |
| HOLMBERG | Addie Harris | 23 Nov 1865 | 04 Dec 1941 |
| HOLMES | Ella Rose | 1922 | 08 Dec 1962 |
| HOLSCLAW | Blanche Vera | 12 Mar 1889 | 21 Sep 1972 |
| HOLSCLAW | Jesse A. Jr. | 02 Jan 1927 | 22 Sep 1973 |
| HOLSCLAW | Jessie Allen | 25 Sep 1889 | 22 Jul 1928 |
| HOLST | Alice O. | 13 Apr 1903 | 16 Jul 1977 |
| HOLST | Victor M. | 08 Feb 1892 | 26 Jun 1980 |
| HOLT | Bertie Winifred | 09 Mar 1902 | 01 Dec 1927 |
| HOLT | Carrie Leah Hays | 18 Jan 1895 | 05 Jan 1947 |
| HOLT | Frank Downing | 14 Sep 1876 | 14 Apr 1944 |
| HOLT | Lester E. "Corn" | 06 Dec 1932 | 13 May 2001 |
| HOLT | Marilynn Lorraine | 12 Jul 1935 | 05 May 2001 |
| HOLT | Raymond H. "Slick" | 05 Jul 1935 | 29 Dec 1954 |
| HOLT | Ruby F. | 23 Sep 1911 | 11 Apr 1994 |
| HOLT | Sandra Lee | 29 Aug 1964 | 05 Aug 1969 |
| HOLT | Viola I. | 1877 | 05 Jun 1960 |
| HOLT | William James | 13 Mar 1965 | 19 May 2000 |
| HOLTEN | Jane | | |
| HOLTON | Frances | | Nov 1906 |
| HOLTON | J. B. - Child | | 19 Oct 1897 |
| HOLTON | James | | |
| HOLTON | Manday | | Dec 1906 |
| HOLTZ | Kay | 21 Nov 1930 | 21 Nov 1930 |
| HOLTZ | Mabel Lucile | 18 Jul 1905 | 04 Apr 1977 |
| HOLTZ | Paul R. | 11 Jan 1895 | 28 Jul 1979 |
| HOLTZ | Velma Clark | 10 Nov 1903 | 17 Dec 1969 |
| HOMAN | Margaret Rose | 18 Sep 1902 | 02 Jan 1987 |
| HOOD | Ada B. | 14 Oct 1885 | 18 Jan 1977 |
| HOOD | James | 15 Sep 1873 | 12 Aug 1945 |
| HOOD | James Perry | 19 Feb 1937 | 05 Feb 1949 |
| HOOD | John M. Sr. | 08 Oct 1910 | 06 May 1972 |
| HOOD | Wanda May | 08 Oct 1917 | 17 May 1996 |
| HOOPENGARNER | Betty N. | 16 Jan 1890 | 30 Nov 1983 |
| HOOPENGARNER | Francis Edward | 03 Dec 1916 | 18 Apr 1935 |
| HOOPENGARNER | Robert C. | 28 Jan 1915 | 05 Mar 2001 |
| HOOPENGARNER | Ross | 12 May 1882 | 13 Dec 1956 |
| HOOPER | Christina J. | 22 Feb 1976 | 29 Apr 1979 |
| HOOPER | Elizabeth Ann | 09 Aug 1922 | 23 Jul 1985 |
| HOPBELL | Philip Andrew Jr. | 13 May 1928 | 08 Sep 1995 |
| HORN | Elizabeth | 22 Oct 1902 | 21 May 1974 |
| HORNE | Sandra L. | 28 Aug 1944 | 30 Nov 1991 |
| HORNECKER | Albert | 29 Mar 1858 | 11 Oct 1947 |
| HORNECKER | Albert Maurice | 06 Dec 1921 | 01 Nov 1996 |
| HORNECKER | Dorathea Pearl | 11 Mar 1919 | 19 Jan 1956 |
