Mount Hope Cemetery Index

App. 1880 to 20 June 2002

Lander, Fremont County, Wyoming

Information From Dick Hudson, Cemetery Sexton, With Approval of the City Council
With Additional Information from Books Compiled by Marilyn Winchell Clausen
BackGennutHome


E

Surname Given Names Birth Date Death Date
EARL Carlos Crippin "Carl" 08 Jun 1873 07 Apr 1962
EARL Fred A. 06 Jul 1870 12 Sep 1950
EARL Kathryn Savage "Kate" 1884 09 Apr 1927
EARL Sarah Wyeth Tyler 01 Mar 1874 07 Jun 1961
EARLE Edson A. 15 Aug 1851 05 Mar 1940
EARLE Myra Reynolds 01/211849 17 May 1931
EARLEY Alberta Alice 11 Mar 1898 11 Sep 1987
EARLEY Clara E. 10 Jan 1895 10 Apr 1976
EARLEY George Franklin 29 Mar 1859 16 May 1944
EARLEY Izora F. 09 Sep 1867 07 Jul 1934
EARLEY Ray George 04 Sep 1896 20 May 1952
EASON George S. 1895 27 Oct 1959
EAST Edward Calvin 018/27/1911 05 Feb 1974
EAST Ellen Maye 04 May 1914 08 Apr 1991
EASTON Baby
15 Jun 1911
EATOA Nick 1904 05 Jul 1931
EATON Ada W. 1888 30 May 1938
ECKHARPT

20 Sep 1932
EDEIN Julia Marie Bower 31 Aug 1902 14 Jul 1923
EDEN Eric John 12 Jul 1877 19 Dec 1964
EDEN Lorene Emaline 26 Mar 1910 28 Apr 1985
EDEN Ralph William Buford 29 Nov 1910 14 Dec 1943
EDEN Richard R. 19 May 1907 12 Feb 1977
EDMONDS Holly Dawn 28 Feb 1977 11 Mar 1977
EDWARDS Arthur Owen 07 Apr 1883 09 Nov 1918
EDWARDS Edward
11 Feb 1960
EDWARDS Edward Drake 19 Nov 1873 15 Jun 1932
EDWARDS Frank
21 Mar 1893
EDWARDS Frederick T. 02 Jun 1929 10 Oct 1976
EDWARDS Harold Finis, M.D. 28 Oct 1911 08 Nov 1967
EDWARDS Kate
09 Jan 1892
EDWARDS Mamie R. 1874 15 Dec 1951
EHLE Glen Marshall 11 Mar 1939 05 Feb 1997
EICKSTEDT Raymond W. 23 Aug 1926 10 Mar 1992
EILMAN Christine Marguerite 1879 19 Sep 1956
EILMAN John 13 Aug 1877 23 Nov 1937
ELERTSON Darrel Elder 10 Nov 1919 07 May 1995
ELLIOTT Albert Arther 16 Nov 1890 21 Jun 1935
ELLIOTT Baby 08 Dec 1927 08 Dec 1927
ELLIOTT Dr. - Baby
16 May 1910
ELLIOTT Katherine Elvira 30 Apr 1891 18 Jan 1985
ELLIOTT Maxine 14 Nov 1916 12 Mar 1924
ELLIS Anita Irene 16 May 1924 28 May 1987
ELLIS Anna Jean 12 Apr 1922 01 Feb 1990
ELLIS Franc A. 1877 24 Apr 1960
ELLIS Henry 1879 19 Oct 1938
ELLIS Opal
25 Dec 1907
ELLIS Robert Walter 28 Jan 1923 04 Mar 1997
ELLIS Susan E. 21 Dec 1900 22 Feb 1991
ELLIS Walter K. 07 Jan 1901 11 Jun 1993
ELLIS William H. 04 Apr 1875 07 Jun 1959
ELLISON William A. 23 Dec 1889 19 Mar 1890
ELLSWORTH Harry R. 23 Oct 1972 08 Feb 1972
ELY Ben J. 17 Jul 1897 07 Apr 1988
ELY Elizabeth Martin 07 Sep 1907 17 Feb 1988
ELY Martha E. 31 Aug 1950 11 Jan 1994
ENGEL Henry M. 30 Sep 1880 24 Jan 1953
ENGELKE Otto Joseph 07 Jul 1900 21 May 1988
ENGLE Melvin Edward 26 Feb 1903 15 Feb 1961
ENGLE William Walter 19 Oct 1880 16 Feb 1920
ENGLEBRIGHT Eva
04 Mar 1898
ENGLEFIELD Harry
26 Jun 1907
ENGLERT Bradley V. 18 May 1970 08 Oct 1990
ENGLERT Kacy Lee 04 Sep 1985 18 Dec 1985
EPPERSON Donald Francis 23 Aug 1895 21 Aug 1987
ERTMAN John J. 15 Jan 1905 05 Oct 1981
ERWIN James "Tiny" 19 Apr 1911 04 Jun 1977
ERWIN Minnie Warmack 02 Jan 1875 02 May 1947
ERWIN William Otto 1880 17 Apr 1966
ESPINOSA Albino 1862 25 May 1929
ESPY Mrs. Dave
26 Feb 1898
ESTES M.
16 Aug 1901
ESTES Morrison C. 24 Feb 1884 16 Nov 1900
ESTEY Elizabeth 14 Aug 1882 11 Jul 1963
ESTEY Fredrick E. Jr. 16 Sep 1940 11 May 2001
ESTEY Fredrick Elsworth 15 Sep 1910 29 Jul 1958
ESTEY Guy Ellsworth 20 Apr 1877 30 Oct 1934
ETTER Dallas Eugene 27 Aug 1955 03 Jan 1989
ETTER Rhonda Leigh 11 Feb 1961 03 Aug 1976
EUBANKS Colleen Catherine 08 Aug 1934 27 Dec 1980
EUBANKS Mary M. 17 Oct 1913 04 Dec 1992
EUBANKS William C. 21 Jan 1909 14 Mar 1989
EUSTACE Clyde O. 19 Mar 1914 10 Jul 1948
EUSTACE Marjory F. 18 Feb 1921 16 Feb 1992
EUSTACE Oliver LeeRoy 11 Nov 1916 11 May 1980
EUSTACE Oliver Samuel 31 May 1896 22 Mar 1954
EUSTACE William A. 12 Apr 1912 16 Nov 1973
EVANS Ben
03 Apr 1925
EVANS Eutha Fay 1898 07 Apr 1962
EVANS John

EVANS Mrs. Joe
19 Oct 1907
EVANS Neva Bernice "Terry" 19 Jan 1916 18 Sep 1996
EVERSOLE William F. 31 Oct 1911 08 Jan 1988
EWERS Baby 09 Jan 1938 09 Jan 1938
EWERS Dora M. 11 Nov 1875 29 Dec 1974
EWERS James Fenton 15 Oct 1878 04 Sep 1928
EWERS Lois Aline 15 Apr 1918 13 May 1999
EWERS Robert James 1911 13 Mar 1970
EWING William 1855 1923
© Copyright 2006 Gennut & Webmaster Bob

GENGennutNUT

Questions or Comments?