Mount Hope Cemetery Index

App. 1880 to 20 June 2002

Lander, Fremont County, Wyoming

Information From Dick Hudson, Cemetery Sexton, With Approval of the City Council
With Additional Information from Books Compiled by Marilyn Winchell Clausen
BackGennutHome


C

Surname Given Names Birth Date Death Date
CADMAN John G. "Jerry" 26 Dec 1906 20 Mar 1976
CADY James Edward Sr. 10 Oct 1901 15 Oct 1969
CALDROSS Cary M. - Baby

CALLOWAY H. L., Dr. 27 Oct 1860 23 May 1910
CALLOWAY H. L., Dr.

CALVERT Agnes Margaret 27 May 1885 14 Jul 1959
CALVERT Andrew A. 17 Apr 1931 04 Jan 1992
CALVERT Charles E. 14 Feb 1920 26 Jan 1965
CALVERT Fred James 02 Sep 1908 27 May 1987
CALVERT Jennifer Lynn 04 Mar 1996 04 Jul 1996
CALVERT Jessie B. 1866 31 May 1940
CALVERT Katherine Viola 10 Jan 1931 25 Jun 1937
CALVERT Kirk 24 Nov 1879 22 Jul 1955
CALVERT Lloyd 14 Jun 1895 01 Jun 1963
CALVERT Margaret E. 29 Dec 1889 18 Dec 1982
CALVERT Marian Velma 27 Jun 1910 26 Oct 1996
CALVERT Patsy Ann 18 Jul 1938 11 Jul 1999
CALVERT Wayne K. 18 Dec 1929 05 Oct 1962
CALVERT-KRUEGER Raychell Colleen Jo 16 Mar 1995 15 Dec 1996
CAMERON Eber Dudley 20 Aug 1860 30 Aug 1938
CAMERON George Washington 17 Jul 1887 30 Dec 1953
CAMERON Helen L. 02 Mar 1890 27 Jun 1978
CAMERON Martha Ann 13 Dec 1863 24 Apr 1949
CAMP Leland James 05 Jun 1900 26 Oct 1963
CAMPBELL

27 Jan 1940
CAMPBELL Coleen Gay 03 Nov 1945 31 Jul 1961
CAMPBELL Colin D. 03 Nov 1914 30 Jul 1987
CAMPBELL Fern Minana 1892 02 Jun 1963
CAMPBELL Harold Sr. 08 Sep 1942 13 Oct 1978
CAMPBELL James McBride 28 Nov 1889 16 Dec 1955
CAMPBELL Jeannie Ora 25 Sep 1881 27 May 1965
CAMPBELL John 11 Nov 1880 02 Apr 1966
CAMPBELL John Bernard Jr. 05 Nov 1940 04 Dec 1941
CAMPBELL John "Jack" 10 Aug 1904 23 Dec 1990
CAMPBELL Margaret May 12 Jan 1904 04 Feb 1948
CAMPBELL Mary Joann 23 Oct 1971 23 Oct 1971
CAMPBELL Murdo 15 Jun 1891 24 May 1974
CAMPBELL Ray Francus 27 Oct 1916 28 Sep 1970
CAMPBELL Robert Hunter 02 May 1885 12 Aug 1980
CAMPBELL Robert Hunter 07 Jun 1910 29 Oct 1987
CAMPBELL Robert L. 12 Feb 1906 04 Mar 1987
CAMPBELL Sarah Ann 19 Sep 1980 19 Sep 1980
CAMPBELL Terry Lynn 05 Mar 1969 05 Mar 1969
CAMPBELL Thomas 22 Jul 1894 30 May 1962
CAMPBELL Will
12 Nov 1918
CAMPBELL William L. 1912 06 Feb 1979
CANDLER Mary Bradford 1881 02 Apr 1962
CANOY William M. 09 Nov 1874 25 Sep 1918
CANTLEBERRY Clifford 31 Dec 1870 21 Apr 1958
CANTLEY Mrs.
17 Jun 1901
CARLBOM Albert Warren 26 Mar 1889 30 Aug 1982
CARLBON Frances F. 16 Jul 1894 01 Apr 1995
CARLEY Della E. 16 May 1883 28 Jan 1977
CARLISLE Charles W. 31 Oct 1869 20 Oct 1942
CARLISLE Jeanette 29 Apr 1879 17 Jul 1945
CARLISLE Lobell 19 Jun 1906 09 Sep 1991
CARLISLE Virginia 26 Mar 1910 26 Jan 2001
CARLSON Arland C. 'Pee Wee' 20 Apr 1932 02 May 1997
CARLSON Frank Oscar 29 Jul 1901 21 Apr 1960
CARLSON Ruby F. 28 Sep 1904 10 Sep 1974
CARLSON Vivinette Mary 14 Jul 1940 16 Sep 1995
CARMACK Ronald Meredith 11 Oct 1942 23 Oct 2000
CARMODY John 1862 23 Aug 1931
CARMODY Mary Jane Pollard 31 Dec 1875 23 Aug 1925
CARNEY Maud 1880 27 Jan 1918
CARPENTER Albert Wallace 07 Oct 1891 02 Dec 1953
CARPENTER Briether
1911
CARPENTER Clarence E. "Bud" 1897 27 Feb 1962
CARPENTER Clarence - Infant
25 Apr 1986
CARPENTER Don Cutler 27 Sep 1930 08 Nov 1983
CARPENTER Edna Gussler 02 Jun 1912 28 Dec 1981
CARPENTER Esther May 16 Sep 1895 22 Nov 1968
CARPENTER Frances Zena Lord 16 Jan 1846 12 Jan 1924
CARPENTER Harry Lyman 06 Oct 1938 29 May 1972
CARPENTER Iva A. 16 Jan 1912 07 Oct 2001
CARPENTER Norma Shirley 08 Jan 1933 08 Mar 1983
CARPENTER Robert LeRoy 12 Oct 1890 20 Nov 1936
CARPENTER Ronda Lee 22 Nov 1954 24 Dec 1954
CARPER Harry Dallas 30 Jan 1915 20 Oct 1983
CARR Chester Austin 11 Nov 1900 23 May 1988
CARR Emily J. 1836 1922
CARR Frank B. 18 Nov 1859 19 Sep 1942
CARR Geraldine Anne 23 Sep 1913 01 Apr 1981
CARR Irene "Rene" 21 Oct 1898 02 Oct 1922
CARR James A. 1833 06 Aug 1920
CARR James Lyal 22 Oct 1898 10 Aug 1987
CARR James Lyal Jr. 14 Apr 1919 23 Aug 1983
CARR Jasper 20 Mar 1879 16 Feb 1953
CARR John Miner 29 Mar 1862 10 Oct 1932
CARR Lillian Grace 28 Mar 1904 07 Jan 1974
CARR Lyda Martha 1877 29 Sep 1955
CARR Rosehannah M. 03 Jun 1878 23 Feb 1968
CARRINGER Christine A. 05 Nov 1974 05 Nov 1974
CARROLL Effie L. 1876 20 Dec 1960
CARSON Harvey "Kit" 19 Feb 1901 22 Dec 1987
CARSON Myrtle Hermine 12 May 1909 16 May 1970
CARSON Quinten B. "Monk" 03 Mar 1913 13 Aug 1976
CARTER Sam

CARTER Viola 1875 07 May 1962
CARTER William "Billy" 17 Feb 1933 22 May 1969
CARTWRIGHT John F. 08 Oct 1979 04 Dec 1979
CASE George H. 04 Sep 1905 12 Jul 1991
CASE Mayre Elizabeth 19 Feb 1918 23 Jan 1987
CASKEY Robert 11 Feb 1952 27 Aug 1997
CASSINGHAM Henry Ford 1900 03 Apr 1960
CASSINGHAM Minnie L. 14 Dec 1905 08 Dec 1992
CASSITY Linda Kay 21 Jul 1957 21 Jul 1957
CASTAGNE Jeanne Marie 1885 30 Jun 1957
CASTAGNE John B. "Frenchy" 27 Feb 1873 18 Sep 1914
CASTAGNE Mary Ann 1875 1907
CASTEEL Catherine Faye 09 Feb 1904 24 Feb 1998
CASTILE Pat
01 Nov 1890
CASTRO Hazel Elizabeth 26 Oct 1940 08 Mar 1968
CATALLIER Donald Andrew 29 Apr 1953 30 Apr 1953
CATER James 1840 21 Dec 1920
CATHCART Ora Fern 01 Jul 1916 10 Dec 1975
CATHCART Wendell C. 27 Apr 1911 05 Oct 1974
CAUDRON Allard H. 1914 22 Jun 1973
CAUDRON Henry 28 Oct 1883 13 May 1962
CAUDRON Nellie May 29 Jan 1886 25 Oct 1972
CAVANAUGH John 16 Jan 1894 20 Oct 1978
CAVAS Vasele 1867 22 Dec 1933
CHAHA Iola Iris 18 Mar 1909 27 Mar 1996
CHAHA Louis Richard 03 Mar 1903 03 Nov 1992
CHAMBERS Arthur A. 1879 1958
CHAMBERS Celia 1883 12 Oct 1967
CHAMBERS Dale H. 28 May 1920 09 Jan 1991
CHAMBERS Henrietta 06 May 1870 10 Oct 1957
CHAMBERS J. J.

CHAMBERS James
17 Jan 1900
CHAMBERS Jesse Samuel 11/141868 04 Dec 1933
CHAMBERS Mary
19 Jul 1891
CHAMBERS Paul A. 17 Jan 1916 15 Apr 2001
CHAMBERS Stanley W. 12 Apr 1910 30 Oct 1994
CHAMPLIN Mark Francis 06 Sep 1954 21 Jun 1984
CHAND Eric Jacob 27 Jun 1998 27 Jun 1998
CHANDLER Olive Louise Driver "Kittie" 1885 25 Jan 1911
CHANEY John C. 30 Dec 1879 26 Aug 1919
CHAPMAN Daniel & Harry - Babies

CHAPMAN Darrell Avery 01 Jan 1941 06 Jun 2000
CHAPMAN Frank M. 26 Mar 1868 20 Mar 1941
CHAPMAN George
11 Jan 1952
CHAPMAN Hazel 15 Sep 1905 15 Oct 1993
CHAPMAN Inis Florence 19 Mar 1871 03 Oct 1968
CHAPMAN Lewis B.
07 Apr 1899
CHAPMAN Lewis Bradford 06 Jan 1888 15 Apr 1918
CHAPMAN Mable

CHAPMAN Martha & Sarah - Babies

CHAPMAN Raymond Frank 01 Nov 1903 24 Sep 1994
CHAPMAN Winifred Burnaugh 20 Feb 1854 09 Mar 1937
CHARLEVILLE Charles Bertrand 15 Apr 1941 02 Aug 1984
CHAVEZ Judith Marjorie 30 Jul 1937 14 Jun 1984
CHAVEZ Sam 03 May 1888 13 Feb 1960
CHEENEY Eleanor Juanita 15 Mar 1923 06 Jan 2001
CHEENEY Larry Earl 24 Jan 1953 03 Jan 1989
CHEEVER Grace M. 16 Jun 1891 05 Jun 1978
CHEGWIDDEN Edward Michael 18 Jan 1938 31 Dec 1981
CHENEY Ervin E. 1883 1954
CHENEY Ervin Franklin 28 Aug 1844 29 Sep 1922
CHENEY Helen I. 07 Nov 1885 28 Jan 1979
CHENEY Jessie M. 1880 24 Feb 1882
CHENEY Matilda Jane 22 Nov 1858 21 Oct 1947
CHILDERS Warren Hess 08 Jul 1894 01 Sep 1947
CHITTIM Noyes Alfred 1883 1919
CHITTIM Stella Baldwin 14 Sep 1862 18 Jul 1942
CHRISTENSON Andrew 06 Nov 1892 10 Sep 1933
CHRISTIAN Lillian Arlene 1902 09 May 1964
CHRISTIAN Martin C. 02 Jun 1915 01 Aug 1989
CHRISTIAN Nolene H. 12 Jan 1916 22 Mar 1992
CHRISTIAN Warren I. 06 Feb 1898 18 Sep 1957
CHRISTIANSEN Ardyce L. 16 Sep 1936 15 Jan 1978
CHRISTIANSEN Norman Carl 11 Jun 1926 03 Jul 1997
CHURCH Elmer G. 08 Mar 1876 25 Oct 1948
CHURCH Joseph L. 14 Sep 1903 03 Feb 1944
CHURCH Joseph O. Jr. 02 Jun 1921 07 Jun 1921
CLARK Baby 1925 1925
CLARK Benjamin W. 1839 10 Jun 1913
CLARK Blanche 10 Apr 1903 13 Jan 2000
CLARK Clifford Ray 12 Jan 1899 05 Mar 1976
CLARK Dorothy Peralta 22 Dec 1916 19 Jun 1970
CLARK Elsie Petersen 09 Jun 1899 21 Sep 1946
CLARK Forrest W. 27 Oct 1922 08 Sep 1924
CLARK Forster F.
1917
CLARK Frank B. 14 Mar 1873 06 Sep 1935
CLARK Frank Hendry 02 Jan 1876 02 Jan 1937
CLARK Harrison Lyle "Racy" 03 May 1914 23 Feb 2002
CLARK Ivy Nevada 1891 08 Apr 1962
CLARK John Howard 17 Mar 1877 21 Jun 1946
CLARK Lester Kay 03 Jul 1883 17 Mar 1919
CLARK Mabel G. 07 Jun 1907 14 Jun 1980
CLARK Mary Olive Jarvis 1845 31 May 1936
CLARK Maude B. 11 Oct 1882 30 Mar 1976
CLARK Neva A. 29 Nov 1901 Dec 1992
CLARK Orzene R.

CLARK Robert H. 08 Aug 1941 09 May 1974
CLARK Rosetta Talitha 10 Sep 1875 18 Sep 1959
CLARK Silas E. 03 Sep 1897 24 Oct 1964
CLARK Stanley Craig 18 Dec 1940 06 Dec 1960
CLARK Stanley Marvin 11 Oct 1900 18 Mar 1972
CLARK Walter Alexander 27 Dec 1875 23 Aug 1956
CLARK William

CLARK William James 1873 18 Jun 1955
CLARK William LeRoy May 1905 22 Dec 1937
CLARK William P. 12 Aug 1864 17 May 1939
CLARK William V.
01 Feb 1883
CLARK Wilma Joyce 03 Jan 1921 03 Jan 1926
CLARKE Freida Mae Wood 1934 01 Jan 1972
CLAXTON John Lane 14 Sep 1862 07 Feb 1946
CLAXTON Martha Matilda 27 Feb 1867 05 Jun 1956
CLAYTON Alfred C. 11 Nov 1892 21 Aug 1937
CLEARY Michel
21 Feb 1914
CLEMENT Mary Edna 08 May 1909 08 Mar 1998
CLEMENTIE Joe 23 Dec 1877 27 Oct 1942
CLEMENTS Mable E. 22 Oct 1892 13 Oct 1959
CLEMENTS William George "Bill" 08 Oct 1892 02 Jan 1957
CLEVELAND Albert 06 Jan 1908 31 May 1982
CLEVELAND E. B.
16 Aug 1903
CLEVELAND Helen 20 Sep 1916 06 Mar 1988
CLEVELAND Lawrence Gay "Tiny" 01 Jan 1936 03 May 1994
CLEVELAND Rose Bertha 1883 ? 12 Nov 1918
CLIFTON Charles c. 1883 08 Jan 1941
CLIFTON William Ransom 11 Feb 1879 17 Jan 1922
CLINE Harold Joseph 23 Feb 1921 21 Feb 1997
CLINE John
05 Apr 1911
CLOSE Amos Henry 17 Aug 1890 23 Jan 1978
CLUBB Alma Ellen 04 Feb 1905 27 Jan 1971
CLUBB Fredrick Walter 31 Mar 1940 10 May 1997
CLUBB Laura Ellen 09 Feb 1972 10 Feb 1972
CLUBB Theadore J. Sr. "Ted" 31 Dec 1905 14 Apr 1980
CLUBB Theordore J. Jr. 05 Oct 1938 25 Apr 1998
COALTER Sarah Holybee 24 Jan 1856 25 Oct 1929
COALTER William N. 06 May 1848 30 May 1926
COCHRAN Raymond 1902 24 Jul 1962
COFFIN Bert R. 19 Dec 1873 12 Nov 1912
COFFIN Dorothy 14 Jun 1902 23 Feb 1923
COFFIN Mary A. Calhoun 01 May 1880 13 Mar 1936
COLE Charles F. or T. 12 Jun 1872 01 Aug 1948
COLE Charles William

COLE Emma King 1852 10 Feb 1920
COLEMAN Burleigh Jacob 11 Jul 1888 03 Apr 1960
COLEMAN Elizabeth 31 Jan 1909 07 Jul 2001
COLEMAN Minnie C. 26 Dec 1903 10 Sep 1975
COLEMAN Tom F. Sr. 22 Oct 1904 06 Jan 2000
COLLESANO Charles Daniel 24 Nov 1948 26 May 1998
COLLINS Anna Laura 1906 01 Oct 1956
COLLINS John Rodney 25 Nov 1896 06 Jul 1971
COLLINS Mariam Beryl
20 Dec 1993
COLLUM Samuel 20 Oct 1838 09 May 1919
COLONY Fred
01 Apr 1917
COLYER Christoper 07 Apr 1979 08 Jul 2001
COMSTOCK Bertha Esther 07 Jan 1881 17 Jan 1970
CONLEY P. E.
12 Dec 1910
CONLY James B. 1875 01 Jun 1952
CONLY Warren J. 1904 22 Feb 1968
CONNELL Charles O. 1838 24 Jan 1919
CONNELL Frank Lyman 30 Jul 1862 30 Aug 1941
CONNELL Katherine 1870 25 May 1952
CONNELL Michael Emmett 13 Feb 1868 12 May 1937
CONNELL Myra 17 Jan 1908 14 Feb 1988
CONNETT Daniel B. 28 Aug 1882 14 Nov 1957
CONNETT Mamie Agnes 1883 10 Nov 1961
CONWAY Charles W. "Bill" 1899 22 Oct 1973
CONWAY Mary Maude 09 Nov 1910 27 Jan 1998
CONWELL George Patrick 28 Jun 1914 12 May 1999
COOK Edward 1900 1900
COOK Elizabeth Beltzely 1848 21 Apr 1938
COOK Fred M. 17 Apr 1889 15 Apr 1964
COOK Glenn Thomas 05 Mar 1911 17 Dec 1997
COOK Helmi Ellen 06 Jul 1912 21 Jul 1995
COOK Joseph James 27 Feb 1898 26 Sep 1987
COOK Mary 1913 06 Sep 1959
COOK Noren 1890 1892
COOK Rita Gustin 11 Apr 1899 27 Jan 1989
COOK Thomas 1819 1905
COOK William 16 Jun 1896 27 Mar 1907
COOLEY Herbert 14 Dec 1900 18 Sep 1986
COOLEY Herbert J. "Skipper" 16 Apr 1941 25 Sep 1954
COOLEY Mary L. 1875 1920
COOLIDGE Malleta Virginia 1878 17 Dec 1951
COOLIDGE Porter Byron 29 Oct 1865 02 Sep 1943
COON Edward 1866 22 May 1939
COON Ernest E. 02 Sep 1857 23 Apr 1940
COON Ida Noble 1857 26 Mar 1933
COON Mary Baldwin 23 Jun 1860 29 Mar 1936
COOPER Arthur Howard, M.D. 31 Oct 1873 07 Feb 1925
COOPER Bobbie Dale 20 Feb 1908 10 Feb 1981
COOPER Eva Edith 15 Jan 1920 01 Aug 1977
COOPER Florence M. 21 Nov 1914 19 Jan 1994
COOPER Glenn Jackson 10 Jul 1888 12 Sep 1940
COOPER Josie Irene 0301/1883 08 Nov 1949
COOPER William H. 19 Apr 1876 27 Jul 1964
COPPOCK John Samuel "Jack" 16 Mar 1945 27 Jan 1999
CORBET Richard
09 Mar 1922
CORBETT Alberta Jane 26 Jan 1926 02 Mar 1955
CORBETT Carl Edwin 1953 30 Jun 1971
CORBETT Edith Annie 1879 17 Oct 1960
CORBETT Evelyn 09 Jan 1924 07 Nov 1987
CORBETT George M. 03 Feb 1902 19 Mar 1960
CORBETT Marion 10 Aug 1911 10 Oct 1952
CORBETT Orville E. 05 Jan 1914 03 Dec 1989
CORBETT Samuel Glen 03 Jul 1918 13 Jun 1993
CORBETT Thad V. 09 Feb 1905 14 Feb 1989
CORBETT {Unknown}

CORBETT William Otis 1916 21 Jun 1961
CORBIN Baby
1914
CORBIN Marcus
1914
CORBIN Maurice E. 1910 1911
CORBIN Rose Ella 1886 22 May 1965
CORIELL Ralph G. 11 Dec 1906 24 Mar 1978
CORNELL Edna Winfred 1887 12 Nov 1965
CORNWELL Charles Gordon 28 Jul 1914 30 Apr 1963
CORNWELL Frederick Neal 15 Apr 1919 27 Aug 1940
CORNWELL Gertrude E. 18 May 1912 02 Aug 1992
CORNWELL Lizzie H. 16 Nov 1879 03 Jun 1972
CORNWELL Lynn Adam 1885 14 May 1965
CORNWELL Lynn Allan 13 Jun 1917 20 Dec 1996
CORRY John, Dr. 1820 19 Jan 1906
CORRY Mary Ann McMahon 04 Oct 1853 09 Nov 1935
CORRY Patrick 17 Mar 1855 27 May 1928
COTTAM James L. 16 Feb 1942 22 Aug 1990
COTTAM Nancy Ann 16 Aug 1945 19 Apr 1996
COTTAM Rishell Renee 10 Dec 1982 24 Mar 1983
COUNTRYMAN Anna Ethelyn Bartell 23 May 1856 18 Feb 1933
COUNTRYMAN Charles C. 27 Jul 1881 10 Feb 1936
COUNTRYMAN Charles Francis 13 Mar 1908 16 Oct 1981
COUNTRYMAN Charles R. 22 Feb 1849 26 Jul 1928
COUNTRYMAN Don Roscoe 16 Dec 1883 15 Oct 1941
COUNTRYMAN Ida Irene 05 Mar 1887 07 Jul 1974
COUNTRYMAN John Roscoe 15 Nov 1928 10 May 1987
COUNTRYMAN Kathleen "Susie" 16 Oct 1911 04 Jul 1994
COUNTRYMAN Manuel Ward 13 May 1916 04 Jul 1966
COUNTRYMAN Mark Ward 11 Sep 1879 05 Feb 1947
COUTANT Clarence I. 04 Apr 1862 15 Apr 1899
COUTANT Wilbur E. 29 Nov 1863 27 Mar 1909
COVEY Charles Ben 1872 29 Jan 1954
COWDIN Mabel R. 1898 12 Sep 1953
COWDIN Nora 07 Jul 1901 10 Jun 1992
COWDIN Patricia 21 Mar 1919 14 Aug 1977
COWDIN Roy A. 20 May 1896 08 Mar 1988
COWDIN Roy Jr. 1935 13 May 1963
COWELL Andrew M. 27 Mar 1911 07 Jun 1975
COWELL Elizabeth H. 24 Jul 1913 05 Jan 1979
COX Afton Donald 21 Nov 1921 09 Dec 1993
COX Alexander 1859 31 Mar 1930
COX Blanche 04 May 1890 11 Feb 1989
COX Charles H. 18 Aug 1873 29 May 1932
COX Essie

COX Jesse Clinton 15 Dec 1884 22 Feb 1962
COX Luda Ilene 10 May 1922 08 May 2001
COX Naomi Florence 31 Aug 1926 14 Jul 2000
CRABTREE Helen Louise 17 Jan 1933 25 Jun 1995
CRAIG Howard Burt 1927 05 Apr 1982
CRAIG Mary Lyn 20 Oct 1935 09 Apr 1989
CRAIL Carolyn Janis 24 Jul 1935 15 Dec 1998
CRAIL Robert William 15 Nov 1897 20 Mar 1980
CRAIL Veata N. 14 May 1902 24 Aug 1979
CRAMER Hubert N. 05 Sep 1913 21 May 1993
CRAMER Idabell 15 Jun 1907 24 Sep 2001
CRAMER Robert Gene 09 Jun 1938 16 Jan 1944
CRAMER Robert Julius 30 Aug 1897 03 Sep 1980
CRANE Sheri Ray 19 Sep 1958 20 Sep 1958
CRAWFORD Jay M. 07 Apr 1900 23 Nov 1977
CRAWFORD Mildred I. 07 Jul 1913 22 Feb 1995
CRERAR Donald Andrew Jr. 03 Aug 1931 08 Jan 2001
CRERAR Steve McKay 20 Sep 1932 30 Apr 1995
CRIPE Louis E. 04 Sep 1919 15 May 2001
CRIPPEN Laura Brewer 25 Dec 1897 25 Mar 1978
CRISMAN Evelyn V. 22 Jul 1924 25 Apr 1985
CRISP Sarah S. 01 Apr 1895 01 Sep 1980
CRISPIN Howard
11 Nov 1937
CRISPIN Pattie
25 Aug 1960
CRISS Robert Ivan 1906 09 Dec 1936
CROFTS Arthur Charles 28 Dec 1873 24 Mar 1933
CROFTS Eva M. 12 Oct 1877 26 Mar 1974
CROFTS Frederic E. 04 Jul 1916 11 Oct 1997
CROFTS Jessie R. 09 Nov 1911 23 Jan 1991
CROFTS Paul H. 21 Jan 1906 01 Feb 1982
CROSKEY Hettie B. 01 Jul 1898 13 Nov 1989
CROSKEY Wesley J. 21 Nov 1896 17 Apr 1975
CROSS Hilda Mary 10 Jan 1901 16 Apr 1985
CROUCH Thomas A. 04 May 1907 25 Dec 1975
CROWLEY C. W. 1830 21 Dec 1908
CROWLEY Charles Edward 15 Jun 1895 30 Jul 1966
CROWLEY Charlotte 03 Feb 1884 03 Jun 1944
CROWLEY Dennis 30 Nov 1860 31 Mar 1905
CROWLEY Elizabeth "Lizzie" 1864 11 May 1953
CROWLEY Fred 21 Aug 1888 15 Feb 1947
CROWLEY M. J. 1857 1899
CROWLEY Marda 25 Dec 1884 25 Jul 1940
CROWLEY Maria B. 1848 1919
CROWLEY Michael B. 1877 15 Jan 1929
CROWLEY {Mother of C. W. Crowley}
28 May 1891
CROWLEY Walter 1887 27 Feb 1960
CRUSE Mary

CRUSE Mrs. Dave

CUENAT Camille 02 Jul 1889 06 Oct 1965
CULVER George Hobart 25 Dec 1857 30 Aug 1924
CUNNINGHAM Bowman - Children
1899
CUNNINGHAM John 1853 27 Nov 1930
CURBY Virginia 29 Apr 1941 12 Mar 1991
CURLESS Dorothy Ellen 23 Aug 1925 22 Feb 1997
CURLESS Vance William 30 Oct 1912 26 Sep 1967
CURREY George
28 Dec 1916
CURRY Alpha Thompson 04 Jul 1898 24 Mar 1920
CURRY Annie Elizabeth 1905 17 Oct 1956
CURRY John 1820 1906
CURRY Mary 1862 12 Nov 1937
CURRY Pat - Child
27 Apr 1901
CURRY Riley 1854 20 Mar 1932
CURTIS Acacia 17 Aug 1981 20 Sep 1996
CURTIS Ferdinand Norris "Fred" 13 Jun 1905 25 Oct 1971
CYPHERS John
07 Aug 1888
CYPHERT Albert 1903 06 Oct 1905
CYPHERT Albert A. 29 Oct 1844 09 Apr 1926
CYPHERT Albert Reid "Bert" 09 Jan 1893 29 May 1941
CYPHERT Dave

CYPHERT Jeanne or Ester 1915 1919
CYPHERT Pearl 1905 05 Oct 1905
© Copyright 2006 Gennut & Webmaster Bob

GENGennutNUT

Questions or Comments?