Mount Hope Cemetery Index

App. 1880 to 20 June 2002

Lander, Fremont County, Wyoming

Information From Dick Hudson, Cemetery Sexton, With Approval of the City Council
With Additional Information from Books Compiled by Marilyn Winchell Clausen
BackGennutHome


A

Surname Given Names Birth Date Death Date
ABBOTT Diana Lee 09 Dec 1963 30 Jun 1981
ABBOTT Flora Ann 03 Oct 1858 05 Dec 1949
ABBOTT Lee Stewart 1907 09 Feb 1910
ABBOTT Lycurgus Virgil 03 Mar 1892 13 Jul 1979
ABBOTT Rubbin Sanford 1886 17 Sep 1938
ABBOTT Ruth Hornecker 13 Feb 1896 27 Nov 1974
ABERNATHY Arloah Eugene 1926 03 Mar 1960
ABERNATHY Charles H. 01 Mar 1878 09 Apr 1951
ABERNATHY Charles S. 17 Apr 1920 02 Nov 1999
ABERNATHY Elsie Elizabeth 08 Jan 1898 22 May 1979
ABERNATHY Frederick Harrison 25 Sep 1881 25 Apr 1970
ACCOLA Charles C. 06 Nov 1903 24 Sep 1955
ACCOLA Leona Mae 05 Sep 1903 30 Oct 1975
ACKERET Baby 12 Jan 1899 13 Jan 1899
ADAMS Alice L. 04 Jul 1880 09 Jan 1954
ADAMS Amos
05 Jan 1904
ADAMS Arrel Jackson 13 Feb 1924 12 Jan 1997
ADAMS Baby 13 Jan 1900 15 Jun 1900
ADAMS Bailey 13 Jun 1895 22 Dec 1946
ADAMS Becky Noleen 22 Mar 1961 28 Mar 1961
ADAMS Benjamin Harrison 19 Nov 1889 02 Aug 1975
ADAMS Charlie Hannah Cramer 1869 04 Nov 1961
ADAMS Chester J. 1915 02 Jan 1964
ADAMS Clarence 03 Jul 1898 23 Dec 1936
ADAMS Edward L. "Ted"
28 Jul 1907
ADAMS Edwin Evans 1900 20 Sep 1951
ADAMS Ellis E. 1836 17 Jun 1905
ADAMS Ellis H. 26 Sep 1867 13 Mar 1946
ADAMS Emma E. 1841 26 Oct 1905
ADAMS Faye 07 Oct 1920 02 Feb 1995
ADAMS Fed 21 Mar 1965 07 Apr 1988
ADAMS Frank Milton 30 Jan 1912 23 Feb 1928
ADAMS Fred 25 Feb 1880 30 Mar 1959
ADAMS Geraldine C. 07 Mar 1942 09 Oct 1999
ADAMS Helen Ione 03 Nov 1914 01 Oct 1970
ADAMS Hester E. 21 Jul 1916 23 Jul 1982
ADAMS James Keith 09 Nov 1910 07 Jan 1986
ADAMS Joe 1850 22 May 1929
ADAMS John H. 22 Apr 1899 26 Feb 1976
ADAMS John Thomas 04 Dec 1933 15 May 1995
ADAMS Kitty Williams 07 Jun 1859 09 May 1922
ADAMS Lynnette Ruth 05 Dec 1965 01 Jan 1966
ADAMS M. F. 10 Sep 1850 13 Jul 1912
ADAMS Margaret 1908 1945
ADAMS Margaret Wilson "Meg" 1898 13 Feb 1976
ADAMS Marvel G. 27 May 1914 26 Jan 1986
ADAMS Mary Emma 06 Oct 1869 30 Jun 1950
ADAMS Mike Walter 21 Jan 1907 14 May 1971
ADAMS Ruth A. 02 Dec 1898 03 Apr 1992
ADAMS Sherman Ellis 14 Jul 1904 05 May 1971
ADAMS Vida Haynes 1882 25 Nov 1962
ADAMS Walter 01 Jun 1933 05 Jun 1947
ADAMS Walter 1876 14 Jan 1960
ADLEMAN Fred

AGUILAR Frankie Daniel 08 Oct 1953 07 Aug 1955
AICKEN Sara J. 1900 17 Jan 1953
ALBERS Hattie Anne 19 Aug 1893 23 Oct 1992
ALBERS Henry 15 Sep 1893 17 Nov 1978
ALBERTSON R. Elmer 12 May 1926 23 Apr 1988
ALBRIGHT John Charles 1939 07 Sep 1956
ALBRIGHT Mildred Elizabeth 01 Dec 1909 17 May 1976
ALBRIGHT William R. 18 Sep 1889 06 Oct 1965
ALDER Margaret 09 Sep 1874 29 May 1943
ALEXANDER Gladys Pauline 14 Jun 1903 16 May 1996
ALEXANDER Harold Hayward 05 Jul 1901 16 Aug 1982
ALEXANDER Irma 04 Sep 1904 11 Feb 1994
ALEXANDER Lois 1896 17 Nov 1974
ALEXANDER Morris M. 08 May 1892 15 Jul 1983
ALGER Edith Kathrine Signor 23 May 1880 01 Jan 1942
ALGER Lucius Homer 23 Apr 1876 19 Jun 1966
ALKIRE Florence Evangelene 14 Aug 1897 31 Mar 1997
ALKIRE Selin "Ed" 27 Feb 1903 30 Sep 1991
ALLEN Anna L. 1862 08 Sep 1951
ALLEN Charles W. Jr. 12 Jan 1883 03 Sep 1970
ALLEN Charlie
04 Mar 1911
ALLEN Clara Beckwith 07 Apr 1892 26 Jul 1965
ALLEN Frank 01 Jan 1861 25 Jan 1944
ALLEN John H. 1855 11 Mar 1918
ALLEN Laura James 20 Feb 1920 22 Jan 1950
ALLEN Mary Eloise 1905 06 Sep 1911
ALLEN Olive 11 Sep 1901 11 Feb 1907
ALLEN Richard Todd 22 Jun 1962 19 Jan 1995
ALLEN Robert A.
02 Jun 1917
ALLEN Townsend Crosby 22 Jun 1962 27 Sep 1998
ALLISON Roy 1876 18 Nov 1946
ALLRED Warren M. 1905 18 Feb 1965
AMBERG John

AMORETTI Eugene 06 Jan 1817 03 Jul 1910
AMORETTI Eugene 01 Jan 1871 31 Jan 1950
AMORETTI Frances Louise 1875 28 Mar 1961
AMORETTI Margaret 27 Nov 1893 21 Mar 1923
AMORETTI Marie 06 May 1825 16 Dec 1883
ANDEREGG Baby 15 Sep 1954 15 Sep 1954
ANDERSON Andrew E. 09 Oct 1879 07 May 1923
ANDERSON Beatrice 22 Jul 1911 13 Oct 1992
ANDERSON Benny 07 Nov 1890 25 Nov 1890
ANDERSON Cleon 18 May 1900 29 Jul 1979
ANDERSON Clyde Hugh 10 Jul 1892 22 Nov 1956
ANDERSON Ellen 11 Jun 1850 18 Aug 1926
ANDERSON Ethel Henrietta 02 May 1907 20 Sep 1985
ANDERSON Glen I. 14 Feb 1925 05 Jul 1975
ANDERSON Henry E. 19 Jul 1889 07 Aug 1889
ANDERSON Hulda 26 Jul 1915 22 Feb 1925
ANDERSON John M. 03 May 1921 05 Jul 2000
ANDERSON Laura E. Nicol 21 Aug 1853 07 Nov 1933
ANDERSON Lewis E. 08 Apr 1905 06 Jul 1992
ANDERSON Lois Ann 22 Oct 1946 05 Mar 1968
ANDERSON Lyle R. 1896 1897
ANDERSON Peter 11 Nov 1845 10 May 1930
ANDERSON Peter
18 May 1891
ANDERSON Ralph C. 1888 18 May 1891
ANDERSON Ralph D. 12 May 1919 16 Oct 1919
ANDERSON T. L. 07 Aug 1889 26 Nov 1890
ANDERSON Twins 02 Oct 1985 02 Oct 1985
ANDERSON William Ray 22 Jan 1932 07 Dec 1958
ANDERSON William Ray 17 Oct 1892 06 Aug 1986
ANDERSON William Scott 11 Aug 1963 11 Aug 1963
ANDREEN Hazel I. 15 Apr 1915 18 Jul 1987
ANESI David M. 01 Jul 1941 02 Jun 1989
ANESI Edward Marion 23 Apr 1917 22 Jun 1967
ANESI Lawrence Reno 28 Oct 1915 18 Jan 1982
ANESI Remo 1884 02 Aug 1952
ANESI Rose B. 03 Oct 1899 24 Apr 1978
ANESI Thomas Wayne 03 Mar 1973 03 Mar 1973
ANGUS Terry - Babies 09 Feb 1910 13 Feb 1910
ANSELL Baby 06 Aug 1919 08 Aug 1919
ANSELL Catherine Miller 11 Jun 1884 05 Jun 1939
ANSELL Jessie M. Denny 30 Jan 1893 06 Sep 1950
ANSELL John Jacob "Jake" 12 Dec 1885 31 Oct 1936
ANSELL Joseph H.
07 Jul 1910
ANSELL Joseph Hamilton 20 Dec 1925 24 Dec 1965
ANSELL Leonard H. 16 Jan 1890 28 Feb 1919
ANSELL Walter "Stub" 1878 01 Oct 1938
ANTONE Joe

ANTROBUS Nellie 10 Jan 1917 04 Jul 1925
APPELHANS Gerald Paul "Gerry" 05 Apr 1947 09 Nov 2001
APPLEBY Archie C. "Dutch" 04 Apr 1883 07 Apr 1953
APPLEBY Baby 23 Mar 1959 23 Mar 1959
APPLEBY Curles S. 1835 10 Jan 1898
APPLEBY Edward R. 04 Oct 1912 30 Jun 1992
APPLEBY Ernest H. 17 Mar 1880 22 May 1935
APPLEBY Florence Louise 13 Jan 1886 21 Dec 1960
APPLEBY Floyd 24 Aug 1913 30 Jul 1919
APPLEBY Jason David Apr 1982 30 Jul 1982
APPLEBY Joseph 16 Jun 1911 30 Jul 1919
APPLEBY Kenneth Clarence 11 May 1919 23 Apr 1999
APPLEBY Leone Ellen 15 Nov 1888 13 Jul 1980
APPLEBY Lillian 25 Sep 1904 28 Nov 1904
APPLEBY Lon
06 Feb 1914
APPLEBY Nancy Brewster 21 Mar 1842 17 Dec 1926
APPLEBY Robert W. 03 Nov 1972 09 Sep 1978
APPLEBY Sarah Ellen 26 Jan 1918 30 Jan 1999
APPLEGATE Barbara A. 11 Feb 1934 01 Oct 1994
APPLEGATE John James 27 Feb 1915 02 Feb 1980
APPLEGATE Louise 17 Apr 1915 17 Jan 1988
APPLEGATE Mary L. 26 Jun 1950 09 Feb 1992
APPLEGATE Veronica Ree 31 May 1979 02 May 1987
APPLEMAN William H. 24 Aug 1864 14 Dec 1939
ARAGON Nettie Surrell 22 Aug 1883 18 Feb 1957
ARCHAMBAULT Donald Lee 12 Feb 1924 03 May 1969
ARESTAD Fritjof 08 Mar 1901 Jun 1983
ARESTAD Gladys 18 Jun 1901 30 Dec 1991
ARGENTO Charles "Butch" 21 Feb 1954 05 Oct 1970
ARMSTRONG Ellen Martha 19 Feb 1889 26 Jul 1975
ARMSTRONG Gayle A. 28 Apr 1947 13 Feb 1995
ARMSTRONG John W. 27 Oct 1890 08 Apr 1957
ARMSTRONG Larry Michael 1953 06 Jun 1960
ARMSTRONG Lilly Mae
26 Apr 1918
ARNOLD Ara Belle 12 Nov 1898 07 Apr 1973
ARNOLD Cecil Sanford 12 Jan 1909 13 Feb 1959
ARNOLD Elizabeth 07 Mar 1816 31 Mar 1900
ARNOLD James C. 16 Apr 1911 05 Nov 1993
ARNOLD James M. 05 Mar 1818 13 Aug 1900
ARNOLD Opal Florence 19 Aug 1910 21 Jul 1996
ARNTZ Ethel 13 Apr 1915 10 Nov 1974
ARNTZ Raymond Paul 20 Apr 1914 23 Apr 1963
ARTHENS Dorothy Louise 12 Oct 1903 17 Nov 1995
ARTHUR Baby 10 Sep 1935 10 Sep 1935
ARTHUR Emma C. 12 Aug 1902 22 Jan 1989
ARTHUR Orley 20 Apr 1896 08 Jul 1979
ARTIST John
09 Feb 1906
ASH Lester Roy 10 Apr 1890 07 Apr 1967
ASHBY Melvin Harold 02 Aug 1932 14 Nov 2000
ASHLEY Dennis J. 11 Jun 1972 23 Apr 1996
ATEN Jeffrey Dean 28 Dec 1960 11 Apr 1989
ATEN Martha Frances 24 Dec 1939 01 Nov 1990
ATEN Willard D. 20 Aug 1938 10 Jul 1992
ATKINS Gerieanne Louise Jul 1970 19 Oct 1970
ATKINS Martha Boyd
09 Jan 1891
AUBUCHON Sarah Ruth 27 Feb 1917 18 May 1990
AUER Ernest 25 Feb 1915 17 Mar 1915
AUER Hermina 09 Jul 1874 04 May 1960
AUER John 17 Jan 1860 09 Oct 1944
AUER John Henry 05 Sep 1911 20 Dec 1990
AUER Margaret 13 Jun 1913 30 Sep 1915
AUSTIN

31 Aug 1914
AUSTIN Charles Albert 17 Nov 1875 24 May 1947
AUSTIN Vada Caroline 29 May 1896 08 Jun 1942
AUSTRIAN Baby
25 Mar 1910
AVERETT Lucille 18 Nov 1927 19 Jul 1999
AVERETT Max Edward 08 Jan 1926 16 Aug 1996
AVERY Alfred F. 06 Mar 1881 22 Sep 1942
AVERY Earl 16 Apr 1893 26 Jun 1938
AVERY Edna Shipe 04 Jul 1901 25 Aug 1927
AVERY Jerry 1849 01 Mar 1912
AVERY Merle LeRoy 25 Jul 1891 24 Jun 1960
AXTELL Elsie Loine 25 Dec 1929 16 Apr 1969
© Copyright 2006 Gennut & Webmaster Bob

GENGennutNUT

Questions or Comments?