| Surname |
Given Names |
Birth Date |
Death Date |
| LADD | Hurbert Sanderson | 17 Jul 1859 | 15 Feb 1926 |
| LAIRD | Robert W. | 04 Oct 1890 | 10 Dec 1948 |
| LAIRD | Una Haynes | 28 May 1898 | 20 May 1929 |
| LAMBERT | Tristen Nicole | 14 Apr 1984 | 14 May 1984 |
| LANE | Leona Conner Campbell | 30 Jul 1884 | 26 Feb 1953 |
| LATINIS | Jane Louise Tenney | 06 Nov 1908 | 30 Jun 1972 |
| LATINIS | Walter E. | 21 Apr 1911 | 21 Jan 1990 |
| LEONARDI | Infant Girl of Rudolph LEONARDI | 28 Jan 1921 | 28 Jan 1921 |
| LEONARDI | Joseph | 1922 | 1922 |
| LEONARDI | Rudolph | 13 Aug 1886 | 30 Mar 1944 |
| LETCHWORTH | Warren Harding | 07 Mar 1921 | 07 Feb 1991 |
| LUNDQUIST | Gustiof Frietof "Swede" | 06 Oct 1898 | 18 Jun 1987 |
| LYNCH | George Daniel | 15 May 1934 | 09 Aug 1998 |
| LYNCH | Richard Lee | 14 Dec 1960 | 04 Mar 1989 |
| MAJDIC | Ivana Jennie Setina | 10 May 1896 | 03 Jan 1973 |
| MAJDIC | Jack Gene | 28 Aug 1928 | 17 Feb 1990 |
| MAJDIC | John | 28 Aug 1885 | 17 Jul 1966 |
| MAJDIC | John, Jr. | 07 Jan 1921 | 17 Oct 1997 |
| MAJDIC | Joseph C. "Bud" | 23 Jul 1925 | 14 Jan 2002 |
| MARKOVICH | George |
| 05 Dec 1913 |
| MARKOVICH | Marie | 04 Jan 1920 | 25 Jul 1932 |
| MARKS | Sam |
| 18 Aug 1919 |
| MARTINEZ | Infant Girl of Joe MARTINEZ | Jul 1943 | 12 Dec 1943 |
| MATAYA | Mathias "Mike" | 22 Jan 1878 | 04 Mar 1957 |
| MCCARTNEY | Mike Lee "Rebel" |
| 01 Feb 1982 |
| MCCLURE | Francis John "Mac" | 03 Mar 1914 | 16 Feb 1989 |
| MCCLURE | Margaret Bebout "Maggie" | 26 Aug 1928 | 06 Apr 1976 |
| MCCROREY | Howard "Rebel Lee" | 26 Sep 1913 | 18 Nov 1985 |
| MCNAIR | Clarence "Mac" | 1929 | 1984 |
| MEEK | Alvin Oly | 06 Aug 1917 | 05 Dec 1993 |
| MEEKS | George Wylie | 01 Jun 1882 | 27 Feb 1962 |
| MEEKS | Harvey Henry | 09 Apr 1838 | 17 Oct 1915 |
| MEEKS | Robert Eugene | 08 Jun 1926 | 17 Aug 1998 |
| MEEKS | Sara Catherine Dowdell | 1846 | 29 Mar 1936 |
| MERCHANT | Walter E. | 01 Oct 1919 | 21 Sep 1920 |
| METCALF | Kathryn Svilar "Katie" | 14 Apr 1924 | 15 Aug 1961 |
| METCALF | Ralph Hoxie | 15 Jun 1920 | 17 Mar 1990 |
| MILICH | Matt | 17 Jun 1888 | 08 Apr 1964 |
| MILKS | William H. | 18 Jul 1895 | 19 Dec 1986 |
| MILLNER | William Fretwell | 20 Jun 1904 | 29 Sep 1948 |
| MOORE | Adda | 02 Dec 1888 | 06 Oct 1915 |
| MORRIS | Thomas | 17 Feb 1860 | 25 Mar 1950 |
| MOYER | Joseph Edward | 25 Jul 1920 | 04 Aug 1920 |
| MURKO | Josephine | Mar 1856 | 20 Dec 1935 |
| MURKO | Lucas | 15 Oct 1864 | 29 Oct 1931 |
| NARETTI | Caroline Sartoris Pricco | 08 Jun 1887 | 27 May 1938 |
| NEVIN | William Frank | 12 Jul 1837 | 15 Dec 1913 |
| NINKOVIC | Ilija Frank | 1882 | 22 Apr 1929 |
| NOGULICH | Mary | 07 Jan 1924 | 07 Dec 1927 |
| NOON | Rachel Ann Oldman | 01 Apr 1915 | 07 Jan 2001 |
| NOON | Robert Alden | 28 Jun 1913 | 30 Dec 1994 |
| OBRADOVICH | Joe | 1888 | 17 Oct 1949 |
| OCENAS | Alex Sr. | 17 Nov 1879 | 14 Jun 1968 |
| OCENAS | Vera Nemitz | 1887 | 01 Jan 1931 |
| OTTE | Georgia Jureta Lane Hanson | 28 Jul 1916 | 23 Oct 2000 |
| OTTE | LeRoy Hulen | 13 Jun 1896 | 27 Mar 1975 |
| OWINGS | Elizabeth Ellen | Feb 1857 | 14 Aug 1918 |
| PALAGYI | Betty L. | 04 Oct 1928 | 12 Apr 2004 |
| PAPADOKIS | George |
| 24 Oct 1915 |
| PAPPAS | James Allex | 19 Jan 1880 | 23 Aug 1947 |
| PAPPAS | Lillian E. Smith | 09 Oct 1888 | 18 Jun 1959 |
| PARADISE | Regina Stossel | 1885 | 03 Apr 1939 |
| PARADISE | Samuel "Sam" | 1894 | 28 Jun 1938 |
| PAUL | Joe |
| 01 Dec 1911 |
| PAULICH | Christine |
| 1915 |
| PAVLIC | Anton Edward | 26 Oct 1921 | 22 Feb 1922 |
| PAVLIC | Joseph | 1877 | 05 Oct 1960 |
| PENNEY | Darwin Ruben | 30 Jun 1915 | 31 Aug 1976 |
| PENNEY | Eva Esther Frappert | 12 Oct 1915 | 15 Aug 1999 |
| PEREZ | Domingo Rameriz | 02 Mar 1954 | 06 Sep 1984 |
| PEREZ | Minnie |
|
|
| PETRO | Annie | 15 Oct 1914 | 14 Feb 1915 |
| PETRO | John Robert | 24 Jun 1920 | 27 Nov 1972 |
| PETRO | Mary Bodnar | 1886 | 08 Nov 1950 |
| PETRO | Paul | 28 Aug 1885 | 06 May 1958 |
| PINTAR | Frank | 02 Jul 1886 | 21 Apr 1960 |
| PINTAR | John | 16 May 1883 | 20 Dec 1947 |
| PINTARELLI | John | 25 Jun 1873 | 18 Oct 1918 |
| PIVIC | John Joseph | 22 Mar 1875 | 03 Jul 1951 |
| PORENTA | Jacob | 01 May 1879 | 12 Mar 1945 |
| PORENTA | Mary Zavonik | 25 Mar 1875 | 02 Jan 1947 |
| PORTEOUS | Lillian Lois Haynes | 12 Jul 1884 | 11 Apr 1968 |
| PORTEOUS | Matthew | 08 May 1874 | 09 Nov 1915 |
| POTTS | Johnny | 03 Feb 1928 | 03 Feb 1928 |
| POTTS | Martin | 11 Oct 1876 | 26 Oct 1928 |
| POZUN | Vincent August | 18 Aug 1921 | 11 Aug 1990 |
| PRODUIT | Chester Lee | 12 Mar 1916 | 12 Nov 1978 |
| PRODUIT | Corea "Carla" | 17 Mar 1899 | 06 Jul 1971 |
| PRODUIT | Fred | 22 Jun 1911 | 22 Jun 1911 |
| PRODUIT | Fred Allen | 04 Dec 1879 | 31 May 1947 |
| PRODUIT | James Martin | 13 Nov 1909 | 14 May 1988 |
| PRODUIT | John R. "Rusty" | 09 Nov 1923 | 21 Oct 1980 |
| PRODUIT | Kate Senchale | 08 Apr 1888 | 27 Apr 1970 |
| PRODUIT | Paul | 15 Aug 1928 | 07 Jun 1942 |
| PRODUIT | Raymond Sr. | 12 Dec 1935 | 27 Feb 2001 |
| PROSSEN | Andro |
| Apr 1910 |